1:04:56.251Custom Slice

07 Jan 25, 18:14 - Hasabigshock

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
11 152 732 2 862.4
2 466 887 633.1
4 869 277 1 249.7
3 719 333 954.5
Ashola
277 214 71.1
25 703 6.5
46 121 11.8
478 945 122.9
Khitty
365 331 93.7
21 491 5.5
47 198 12.1
537 994 138.0
Shiraoshii
359 128 92.1
33 337 8.5
Joohunt
498 395 127.9
7 145 1.8
20 493 5.2
104 067 26.7
Uglyelf
539 665 138.5
8 015 2.0
53 795 13.8
67 395 17.2
Lawandering
439 905 112.9
5 784 1.4
35 372 9.0
93 734 24.0
Saffiwitch
303 134 77.8
38 608 9.9
Naala
426 277 109.4
6 290 1.6
6 290 1.6
107 482 27.5
Hasabigshock
519 131 133.2
73 074 18.7
Yukisa
548 050 140.6
8 514 2.1
28 591 7.3
113 466 29.1
Ednamoda
374 654 96.1
687 0.1
29 595 7.5
14 896 3.8
Heavengirl
226 518 58.1
57 886 14.8
Debiluman
480 582 123.3
5 942 1.5
31 128 7.9
69 161 17.7
Cascarita
2 764 0.7
327 769 84.1
435 476 111.7
66 274 17.0
Yary
11 097 2.8
402 826 103.3
582 864 149.5
63 063 16.1
Charminglad
320 250 82.1
5 278 1.3
20 420 5.2
55 197 14.1
Holytemplar
12 583 3.2
221 696 56.8
440 675 113.1
50 857 13.0
Restozez
390 394 100.1
2 326 0.5
21 015 5.3
53 469 13.7
Meluna
302 766 77.7
14 319 3.6
53 733 13.7
55 793 14.3
Plumcake
18 728 4.8
289 022 74.1
555 644 142.6
66 018 16.9
Elyzium
184 603 47.3
2 940 0.7
14 402 3.6
185 294 47.5
Xeor
363 941 93.4
6 569 1.6
7 427 1.9
59 344 15.2
Undispot
35 529 9.1
3 508 0.9
6 952 1.7
55 962 14.3
Dorki
148 266 38.0
7 122 1.8
10 800 2.7
74 581 19.1
Alkos
28 739 7.3
15 198 3.9
Ledesenha
123 019 31.5
5 653 1.4
5 653 1.4
53 114 13.6
Iyashazuki
6 529 1.6
Kipley
307 698 78.9
58 083 14.9
Deviantdale
31 983 8.2
1 818 0.4
Doughnutt
201 805 51.7
7 052 1.8
7 052 1.8
62 071 15.9
Elcore
161 159 41.3
2 394 0.6
Maosu
3 705 0.9
Macs
14 777 3.7
2 354 0.6
3 562 0.9
45 820 11.7
Shimishimie
11 314 2.9
2 937 0.7
2 937 0.7
14 334 3.6
Shimishimic
21 827 5.6
4 988 1.2
5 154 1.3
19 659 5.0
Notas
710 942 182.4
23 895 6.1
Shimishimib
11 209 2.8
6 292 1.6
11 354 2.9
11 567 2.9
Jeeperzcrap
27 083 6.9
1 974 0.5
Artistos
13 978 3.5
Shimishimia
137 346 35.2
27 616 7.0
49 314 12.6
47 601 12.2
Iceblizzarrd
5 803 1.4
Nymura
116 192 29.8
68 083 17.4
Gardama
3 207 0.8
2 181 0.5
2 679 0.6
11 037 2.8
Shimishimid
2 861 0.7
2 991 0.7
2 991 0.7
16 357 4.1
Rwagg
27 794 7.1
570 0.1
570 0.1
1 722 0.4
Chimuelo
2 482 0.6
3 347 0.8
7 877 2.0
Duduhead
896 0.2
Noammo
42 399 10.8
Alexull
73 124 18.7
44 515 11.4
Destrakt
146 431 37.5
1 979 0.5
3 206 0.8
23 361 5.9
Ixilnature
20 224 5.1
Soobat
181 280 46.5
14 465 3.7
16 281 4.1
83 906 21.5
Plaguethrill
241 954 62.0
1 068 0.2
2 341 0.6
63 253 16.2
Notbotting
62 217 15.9
Walpurgia
163 984 42.0
27 365 7.0
Tas
129 264 33.1
156 995 40.2
232 705 59.7
16 488 4.2
Derceto
103 810 26.6
1 541 0.3
7 357 1.8
38 783 9.9
Geckod
18 827 4.8
22 542 5.7
59 749 15.3
38 793 9.9
Svinka
131 579 33.7
2 899 0.7
4 991 1.2
12 321 3.1
Kodaline
62 365 16.0
26 681 6.8
41 373 10.6
43 732 11.2
Andarger
291 812 74.8
167 271 42.9
229 589 58.9
85 806 22.0
Goodbyetoby
18 249 4.6
Kenji
48 831 12.5
Kamakaze
43 666 11.2
2 375 0.6
23 263 5.9
Tomoez
36 947 9.4
Marmoudh
77 795 19.9
16 201 4.1
Beerdy
109 344 28.0
14 280 3.6
25 316 6.4
1 085 0.2
Tjalolpala
15 333 3.9
Tjalol
12 044 3.0
Xlagoom
403 653 103.6
1 116 438 286.5
62 871 16.1
Existence
158 769 40.7
488 837 125.4
60 941 15.6
Ithuriel
22 283 5.7
44 449 11.4
5 466 1.4
Patrokles
24 826 6.3
33 166 8.5
14 565 3.7
Nofunallowed
8 708 2.2
10 655 2.7
11 997 3.0
Goyaa
3 315 0.8
13 997 3.5

First Hit:

Last Hit: