0:03:44.417Twin Val'kyrAll

24 Mar 25, 16:55 - Oladra

Useful Total Valks Shield Eydis Darkbane Fjola Lightbane
Total 46 531 388 45 180 561 1 351 074 20 949 747 24 230 814
Dinjii 4 163 038 4 081 759 81 279 1 000 364 3 081 395
Ducy 3 957 689 3 898 236 59 453 1 358 570 2 539 666
Fav 3 738 345 3 606 638 131 954 3 262 167 344 471
Rubenn 3 481 961 3 384 088 97 873 2 733 355 650 733
Greamor 3 221 367 3 163 651 57 716 918 117 2 245 534
Easygrow 2 962 907 2 898 872 64 035 5 007 2 893 865
Diomus 2 776 204 2 643 829 132 375 1 858 182 785 647
Therask 2 490 149 2 475 189 14 960 1 720 208 754 981
Hallistor 2 397 957 2 351 712 46 245 502 040 1 849 672
Blackcows 2 383 455 2 220 276 163 179 473 242 1 747 034
Crazypower 2 132 887 1 976 926 155 961 1 197 526 779 400
Oladra 2 120 209 2 109 266 10 943 1 768 793 340 473
Prostatik 2 119 592 2 042 996 76 596 1 981 293 61 703
Sentensed 2 116 640 2 065 328 51 312 370 136 1 695 192
Negrimm 1 566 447 1 525 038 41 409 539 972 985 066
Vyndis 1 544 668 1 517 391 27 277 208 777 1 308 614
Sidroc 1 332 840 1 260 188 72 652 9 891 1 250 297
Sanht 962 197 933 687 28 510 128 720 804 967
Maryjanee 526 201 505 359 20 842 453 140 52 219
Comar 409 427 401 528 7 899 384 529 16 999
Espadahorda 93 651 85 482 8 169 43 423 42 059
Holinkaa 33 557 33 122 435 32 295 827

▲ CLASS FILTER