. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellein | 302 847 | 85 521 | 15 240 | 200 865 | 407 | 814 | |||||||||||||||||||||
Moondamage | 158 931 | 144 440 | 10 143 | 3 720 | 628 | ||||||||||||||||||||||
Sadiomane | 147 932 | 5 481 | 27 664 | 50 622 | 45 692 | 10 800 | 6 906 | 767 | |||||||||||||||||||
Biba | 130 897 | 121 770 | 8 832 | 295 | |||||||||||||||||||||||
Tsaglann | 124 840 | 15 051 | 930 | 41 800 | 49 731 | 1 368 | 15 352 | 608 | |||||||||||||||||||
Midover | 112 159 | 100 182 | 9 660 | 840 | 1 132 | 345 | |||||||||||||||||||||
Fentohun | 105 045 | 22 881 | 6 592 | 64 782 | 9 960 | 498 | 332 | ||||||||||||||||||||
Fumador | 100 706 | 9 163 | 14 196 | 76 289 | 1 058 | ||||||||||||||||||||||
Akite | 85 624 | 76 570 | 7 314 | 1 740 | |||||||||||||||||||||||
Gelyal (Fumador) | 82 669 | 6 380 | 76 289 | ||||||||||||||||||||||||
Nafnafa | 81 115 | 20 951 | 14 680 | 38 514 | 5 502 | 1 468 | |||||||||||||||||||||
Anlorfs | 79 074 | 7 605 | 20 919 | 35 065 | 8 580 | 7 735 | 572 | 3 440 | -4 842 | ||||||||||||||||||
Bjorny | 67 805 | 59 325 | 5 727 | 2 408 | 345 | ||||||||||||||||||||||
Vector | 66 248 | 6 890 | 18 012 | 35 066 | 7 150 | 572 | 3 374 | -4 816 | |||||||||||||||||||
Flyfly | 64 972 | 20 349 | 37 392 | 6 600 | 631 | ||||||||||||||||||||||
Purest | 64 432 | 8 778 | 8 642 | 46 432 | 580 | ||||||||||||||||||||||
Dashami | 56 367 | 10 560 | 37 884 | 3 600 | 1 923 | 2 400 | |||||||||||||||||||||
Nize | 55 034 | 18 414 | 16 464 | 6 000 | 7 860 | 1 096 | 5 200 | ||||||||||||||||||||
Sheakspeer | 32 392 | 20 100 | 11 935 | 357 | |||||||||||||||||||||||
Huzichang | 30 874 | 30 874 | |||||||||||||||||||||||||
Mirror Image (Anlorfs) | 7 568 | 7 568 | |||||||||||||||||||||||||
Mirror Image (Vector) | 4 224 | 4 224 | |||||||||||||||||||||||||
Greater Fire Elemental (Ellein) | 3 081 | 3 081 | |||||||||||||||||||||||||
Shadowfiend (Purest) | 1 501 | 1 501 | |||||||||||||||||||||||||
Shadowfiend (Nize) | 1 089 | 869 | 220 | ||||||||||||||||||||||||
Shadowfiend (Nafnafa) | 474 | 474 | |||||||||||||||||||||||||
Total | 502 287 | 247 243 | 203 627 | 200 865 | 77 576 | 76 289 | 76 289 | 75 276 | 70 131 | 64 782 | 51 760 | 50 622 | 49 731 | 45 692 | 38 514 | 30 874 | 27 000 | 17 352 | 15 759 | 14 885 | 13 362 | 12 538 | 7 600 | 6 814 | 690 | -9 658 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Krimsok | 1 792 | 1 210 | 183 | 240 | 143 | 16 |
Standordie | 1 589 | 1 280 | 181 | 80 | 40 | 8 |
Sheersun | 1 322 | 1 020 | 204 | 60 | 30 | 8 |
Total | 3 510 | 568 | 380 | 213 | 32 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Hotfire | 1 057 | 771 | 256 | 30 |
Total | 771 | 256 | 30 |
. | TOTAL | ![]() |
---|---|---|
DarckSheep (Sheakspeer) | 3 171 | 3 171 |
Total | 3 171 |