. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukinaxd | 111 313 | 70 800 | 8 228 | 27 060 | 1 800 | 3 425 | |||||||||||||||||||||
Pernat | 76 502 | 37 800 | 20 575 | 11 408 | 3 000 | 826 | 1 240 | 1 653 | |||||||||||||||||||
Paraolympian | 60 468 | 13 400 | 16 136 | 9 516 | 4 716 | 5 946 | 3 000 | 5 375 | 2 379 | ||||||||||||||||||
Erudax | 55 371 | 44 600 | 8 802 | 323 | 1 646 | ||||||||||||||||||||||
Gogosp | 52 123 | 51 200 | 923 | ||||||||||||||||||||||||
Kromagnifik | 43 307 | 13 000 | 16 044 | 12 865 | 1 398 | ||||||||||||||||||||||
Forcakesake | 40 751 | 25 200 | 6 357 | 7 860 | 1 334 | ||||||||||||||||||||||
Shakesfear | 26 267 | 26 267 | |||||||||||||||||||||||||
Flaaroon (Shakesfear) | 26 267 | 26 267 | |||||||||||||||||||||||||
Lifelement | 13 708 | 6 948 | 3 865 | 2 316 | 579 | ||||||||||||||||||||||
Cocainehunt | 11 923 | 6 708 | 5 215 | ||||||||||||||||||||||||
Terpsichorax | 9 839 | 6 547 | 975 | 3 383 | -1 066 | ||||||||||||||||||||||
Epilepticar | 9 408 | 9 408 | |||||||||||||||||||||||||
Pinkwaffle | 8 377 | 7 616 | 761 | ||||||||||||||||||||||||
Zlebeayxx | 7 472 | 466 | 6 596 | 410 | |||||||||||||||||||||||
Soulsmage | 6 953 | 6 720 | 1 235 | -1 002 | |||||||||||||||||||||||
Riphh | 6 219 | 6 103 | 910 | -794 | |||||||||||||||||||||||
Ysuria | 3 241 | 3 130 | 585 | -474 | |||||||||||||||||||||||
Alzur | 1 337 | 1 313 | 325 | -301 | |||||||||||||||||||||||
Total | 256 000 | 52 755 | 42 483 | 27 060 | 26 267 | 26 267 | 23 813 | 15 159 | 13 656 | 12 576 | 12 542 | 10 742 | 9 080 | 7 800 | 7 616 | 5 375 | 5 335 | 5 207 | 4 030 | 3 383 | 2 379 | 2 316 | 1 653 | 579 | 410 | -3 637 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleaveretard | 118 | 80 | 20 | 10 | 8 |
Estimate | 33 | 20 | 10 | 3 | |
Asmonfanboy | 28 | 10 | 18 | ||
Total | 80 | 40 | 30 | 29 |
. | TOTAL | ![]() |
---|---|---|
Fokinrogue | 90 | 90 |
Furastu | 90 | 90 |
Total | 180 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Kublaichan | 172 | 172 | |
Tajo | 169 | 149 | 20 |
Total | 321 | 20 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Lifelement) | 1 975 | 1 975 |
Tzouliass (Cocainehunt) | 1 200 | 1 200 |
Total | 3 175 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Wolf (Lifelement) | 966 | 903 | 63 |
Tzouliass (Cocainehunt) | 399 | 399 | |
Total | 1 302 | 63 |