. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madgal | 72 113 | 696 | 10 880 | 10 200 | 10 625 | 20 812 | 850 | 11 900 | 2 550 | 3 600 | |||||||||||||||||||
Satanics | 68 570 | 6 142 | 8 892 | 22 236 | 26 854 | 2 223 | 2 223 | ||||||||||||||||||||||
Schokodruid | 68 117 | 59 630 | 3 864 | 3 283 | 1 340 | ||||||||||||||||||||||||
Protwarriorx | 62 427 | 7 047 | 855 | 20 900 | 29 065 | 456 | 4 104 | ||||||||||||||||||||||
Mandowina | 60 183 | 53 136 | 3 519 | 1 560 | 1 968 | ||||||||||||||||||||||||
Pyroblast | 58 254 | 3 900 | 9 058 | 8 298 | 17 057 | 7 860 | 1 256 | 4 336 | 6 789 | 2 210 | -2 510 | ||||||||||||||||||
Babytequi | 49 016 | 7 160 | 8 173 | 15 720 | 2 674 | 11 316 | 973 | 1 800 | 1 200 | ||||||||||||||||||||
Diabllos | 43 136 | 4 466 | 8 704 | 28 343 | 649 | 974 | |||||||||||||||||||||||
Tupec | 36 484 | 3 575 | 7 936 | 7 456 | 16 514 | 1 242 | 2 210 | -2 449 | |||||||||||||||||||||
Thooghun (Diabllos) | 35 738 | 7 395 | 28 343 | ||||||||||||||||||||||||||
Auriol | 33 063 | 7 830 | 3 053 | 19 764 | 1 110 | 1 306 | |||||||||||||||||||||||
Turbocigan | 30 020 | 4 235 | 6 741 | 19 044 | |||||||||||||||||||||||||
Forgiveness | 21 650 | 2 387 | 8 066 | 9 129 | 2 068 | ||||||||||||||||||||||||
Fyreshot | 21 585 | 7 700 | 4 032 | 386 | 579 | 7 730 | 1 158 | ||||||||||||||||||||||
Mwshot | 16 064 | 8 100 | 4 104 | 3 860 | |||||||||||||||||||||||||
Bloodyangell | 15 172 | 3 393 | 19 | 2 400 | 8 784 | 576 | |||||||||||||||||||||||
Haaroon (Forgiveness) | 4 959 | 4 959 | |||||||||||||||||||||||||||
Mirror Image (Tupec) | 4 048 | 4 048 | |||||||||||||||||||||||||||
Mirror Image (Pyroblast) | 3 344 | 3 344 | |||||||||||||||||||||||||||
Shadowfiend (Turbocigan) | 711 | 711 | |||||||||||||||||||||||||||
Shadowfiend (Satanics) | 474 | 474 | |||||||||||||||||||||||||||
Total | 112 766 | 81 643 | 81 593 | 43 019 | 41 280 | 37 472 | 33 925 | 33 571 | 29 065 | 28 548 | 28 343 | 26 854 | 23 580 | 20 812 | 12 588 | 11 900 | 11 316 | 10 040 | 7 730 | 7 111 | 6 789 | 5 400 | 4 420 | 4 104 | 3 860 | 1 200 | 1 158 | -4 959 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Sorenwarrior | 476 | 360 | 38 | 40 | 30 | 8 |
Gucciscream | 442 | 380 | 54 | 8 | ||
Mercydark | 58 | 38 | 4 | 16 | ||
Total | 740 | 130 | 40 | 34 | 32 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Antishokdk | 390 | 290 | 100 | ||
Boomknight | 380 | 296 | 64 | 20 | |
Welcome | 64 | 64 | |||
Total | 586 | 128 | 100 | 20 |
. | TOTAL | ![]() |
---|---|---|
Terminator (Fyreshot) | 4 675 | 4 675 |
Chiquenlirel (Mwshot) | 3 775 | 3 775 |
Total | 8 450 |
. | TOTAL | ![]() |
---|---|---|
Chiquenlirel (Mwshot) | 2 331 | 2 331 |
Terminator (Fyreshot) | 1 659 | 1 659 |
Total | 3 990 |