. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zethir | 41 211 | 31 993 | 2 442 | 3 520 | 3 256 | ||||||||||||||||||||||
Tweakx | 38 907 | 33 109 | 2 738 | 3 060 | |||||||||||||||||||||||
Edstrom | 32 499 | 15 581 | 5 544 | 7 826 | 1 342 | 1 326 | 480 | 400 | |||||||||||||||||||
Frixxo | 32 315 | 26 963 | 2 072 | 3 280 | |||||||||||||||||||||||
Lockong | 30 468 | 10 357 | 15 581 | 3 404 | 646 | 480 | |||||||||||||||||||||
Sillen | 30 404 | 15 581 | 3 552 | 2 192 | 5 877 | 1 054 | 480 | 1 668 | |||||||||||||||||||
Jockehs | 28 231 | 15 581 | 3 256 | 8 493 | 901 | ||||||||||||||||||||||
Lunget | 19 425 | 2 590 | 16 714 | 121 | |||||||||||||||||||||||
Izeet | 18 551 | 15 581 | 1 445 | 1 218 | 307 | ||||||||||||||||||||||
Chewink | 17 328 | 1 122 | 7 080 | 8 226 | 900 | ||||||||||||||||||||||
Dagnip | 16 061 | 15 581 | 480 | ||||||||||||||||||||||||
Communiquex | 15 290 | 3 404 | 3 360 | 3 018 | 2 128 | 2 414 | 966 | ||||||||||||||||||||
Partbirt | 13 113 | 7 770 | 1 920 | 2 394 | 1 029 | ||||||||||||||||||||||
Cramas | 12 276 | 6 142 | 2 120 | 2 187 | 1 827 | ||||||||||||||||||||||
Grassblock | 12 083 | 2 664 | 3 720 | 5 339 | 360 | ||||||||||||||||||||||
Jedx | 11 025 | 148 | 4 698 | 6 179 | |||||||||||||||||||||||
Sneakysham | 10 640 | 3 700 | 3 120 | 3 025 | 609 | 186 | |||||||||||||||||||||
Podgar | 9 909 | 6 216 | 2 260 | 1 433 | |||||||||||||||||||||||
Svisse | 9 802 | 2 294 | 3 940 | 2 231 | 1 015 | 322 | |||||||||||||||||||||
Jimflarey | 8 724 | 4 588 | 2 300 | 1 836 | |||||||||||||||||||||||
Arraxz | 7 753 | 7 053 | 700 | ||||||||||||||||||||||||
Grisboelka | 6 658 | 5 698 | 60 | 900 | |||||||||||||||||||||||
Koffechef | 6 240 | 3 996 | 720 | 1 524 | |||||||||||||||||||||||
Shadowfiend (Jockehs) | 1 824 | 1 454 | 370 | ||||||||||||||||||||||||
Shadowfiend (Edstrom) | 1 396 | 878 | 518 | ||||||||||||||||||||||||
Shadowfiend (Jedx) | 444 | 444 | |||||||||||||||||||||||||
Greater Fire Elemental (Cramas) | 444 | 444 | |||||||||||||||||||||||||
Shadowfiend (Arraxz) | 444 | 444 | |||||||||||||||||||||||||
Greater Fire Elemental (Sneakysham) | 222 | 222 | |||||||||||||||||||||||||
Total | 102 422 | 95 818 | 69 116 | 33 380 | 25 788 | 20 854 | 18 364 | 17 005 | 8 226 | 7 060 | 5 877 | 5 372 | 5 212 | 4 669 | 2 414 | 1 920 | 1 836 | 1 668 | 1 524 | 1 100 | 966 | 900 | 900 | 815 | 360 | 121 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Grisboelka | 305 | 235 | 30 | 20 | 20 | |||
Mickeh | 89 | 20 | 20 | 49 | ||||
Chilmano | 80 | 40 | 40 | |||||
Total | 235 | 60 | 60 | 49 | 30 | 20 | 20 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Tazwins | 850 | 525 | 325 | ||
Grisboelka | 400 | 320 | 80 | ||
Total | 525 | 325 | 320 | 80 |
. | TOTAL | ![]() |
---|---|---|
Taz (Partbirt) | 5 000 | 5 000 |
Poggis (Podgar) | 4 450 | 4 450 |
Yaagh (Jimflarey) | 3 500 | 3 500 |
Lilpomp (Koffechef) | 3 250 | 3 250 |
Total | 16 200 |