0:43:29.050BossesAll

27 Mar 25, 20:52 - Wacchuwamedo

53908 53909 28494 28507 28508 28714 43186 54758 56350 56488 13241 30486 9512 53762 53750 28499 43185
Exquisit 15 15 4
Roim 15 15 1
Ciru 14 14 1
Deathgrant 14 14 4
Drazdort 13 12 1
Abachaba 10 10 3
Jagex 10 10 2
Wacchuwamedo 4 4 2
Airness 0 12
Chuvar 0 7
Dzun 0 10
Epicmist 0 16
Grimnuz 0 12
Mycos 0 3
Pahurpenskar 0 17
Pudulojus 0 2
Quarterchain 0 3
Turboks 0 11
Chocolino 0
Demigado 0
Ginng 0
Jeehf 0
Juta 0
Lehm 0
Snedla 0