0:02:49.646Lady DeathwhisperAll

28 Mar 25, 20:30 - Thunderfury

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
35 991 345 212 155.5
36 063 202 212 579.1
3 844 899 22 664.2
11 422 260 67 329.9
2 832 517 16 696.6
Atenai
2 423 365 14 284.8
2 423 365 14 284.8
18 0.1
11 153 65.7
38 410 226.4
Mickmaster
2 369 055 13 964.6
2 387 155 14 071.3
10 279 60.5
38 279 225.6
164 906 972.0
Thunderfury
2 247 783 13 249.8
2 247 783 13 249.8
7 101 41.8
66 774 393.6
80 525 474.6
Sdjin
2 190 426 12 911.7
2 190 426 12 911.7
46 764 275.6
Olisiwi
2 174 740 12 819.2
2 182 604 12 865.6
6 232 36.7
42 771 252.1
66 365 391.1
Magpollo
2 148 520 12 664.7
2 148 520 12 664.7
335 1.9
1 675 9.8
48 442 285.5
Mahmain
2 143 654 12 636.0
2 154 016 12 697.1
7 152 42.1
33 283 196.1
42 497 250.5
Zafyre
2 014 305 11 873.5
2 014 305 11 873.5
43 320 255.3
Celoso
1 903 224 11 218.7
1 907 776 11 245.6
13 141 77.4
68 358 402.9
130 691 770.3
Alleri
1 814 256 10 694.3
1 814 256 10 694.3
380 2.2
380 2.2
82 356 485.4
Darzy
1 785 586 10 525.3
1 789 300 10 547.2
6 125 36.1
33 390 196.8
83 434 491.8
Deloise
1 775 586 10 466.4
1 775 586 10 466.4
117 864 694.7
989 667 5 833.7
42 903 252.8
Goetia
1 774 452 10 459.7
1 783 701 10 514.2
12 508 73.7
60 378 355.9
75 723 446.3
Luzs
1 769 491 10 430.4
1 771 322 10 441.2
26 225 154.5
53 130 313.1
130 655 770.1
Weednp
1 558 765 9 188.3
1 563 144 9 214.1
9 742 57.4
30 574 180.2
69 253 408.2
Midorin
1 463 526 8 626.9
1 463 526 8 626.9
14 236 83.9
78 834 464.6
210 719 1 242.1
Nosk
1 338 203 7 888.2
1 338 203 7 888.2
27 253 160.6
57 026 336.1
154 383 910.0
Maago
1 266 104 7 463.2
1 272 802 7 502.6
66 293 390.7
Soulock
1 131 465 6 669.5
1 136 180 6 697.3
31 671 186.6
192 074 1 132.2
83 744 493.6
Naldora
368 972 2 174.9
368 972 2 174.9
19 273 113.6
19 273 113.6
226 710 1 336.3
Sentime
277 737 1 637.1
278 130 1 639.4
76 821 452.8
109 741 646.8
554 111 3 266.2
Sansa
28 845 170.0
28 845 170.0
1 114 698 6 570.7
1 497 158 8 825.1
28 673 169.0
Wardogs
23 285 137.2
23 285 137.2
780 835 4 602.7
3 892 118 22 942.5
88 638 522.4
Umbrua
814 053 4 798.5
2 052 576 12 099.1
149 850 883.3
Shanasi
748 957 4 414.8
2 093 648 12 341.2
123 152 725.9

First Hit:

Last Hit: