. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jotarokkujo | 116 511 | 8 740 | 3 219 | 53 830 | 9 228 | 19 230 | 19 864 | 2 400 | |||||||||||||||||||||||
Navihordam | 82 538 | 15 227 | 1 218 | 1 627 | 5 856 | 20 330 | 17 834 | 4 800 | 7 860 | 1 220 | 1 626 | 2 500 | 2 440 | ||||||||||||||||||
Swiftwater | 70 748 | 4 088 | 5 159 | 49 857 | 11 644 | ||||||||||||||||||||||||||
Amberle | 65 297 | 9 198 | 5 698 | 19 140 | 7 660 | 19 925 | 2 400 | 1 276 | |||||||||||||||||||||||
Yakouza | 57 564 | 1 050 | 13 485 | 33 757 | 912 | 8 360 | |||||||||||||||||||||||||
Alunir | 57 372 | 900 | 6 072 | 49 200 | 1 200 | ||||||||||||||||||||||||||
Mehrist | 54 441 | 9 226 | 8 411 | 20 172 | 3 000 | 7 860 | 914 | 609 | 2 500 | 1 749 | |||||||||||||||||||||
Boomixx | 50 013 | 1 972 | 4 899 | 43 142 | |||||||||||||||||||||||||||
Dhahabu | 43 662 | 10 337 | 4 225 | 18 976 | 6 797 | 808 | 4 030 | 1 076 | -2 587 | ||||||||||||||||||||||
Puddinglock | 43 374 | 10 924 | 6 237 | 22 270 | 3 943 | ||||||||||||||||||||||||||
Alarm | 41 969 | 10 807 | 4 030 | 16 178 | 6 859 | 844 | 3 705 | 1 801 | -2 255 | ||||||||||||||||||||||
Diomides | 36 441 | 2 520 | 7 569 | 26 352 | |||||||||||||||||||||||||||
Havang | 35 763 | 270 | 8 961 | 26 352 | 180 | ||||||||||||||||||||||||||
Dashami | 33 125 | 9 344 | 7 700 | 9 840 | 3 600 | 641 | 2 000 | ||||||||||||||||||||||||
Soulbroker | 32 692 | 9 861 | 5 467 | 17 364 | |||||||||||||||||||||||||||
Shaathun (Puddinglock) | 32 449 | 10 179 | 22 270 | ||||||||||||||||||||||||||||
Suyreem | 31 900 | 8 120 | 4 774 | 19 006 | |||||||||||||||||||||||||||
Phyros | 26 666 | 9 045 | 3 445 | 7 847 | 4 017 | 3 315 | 699 | -1 702 | |||||||||||||||||||||||
Tosan | 24 106 | 24 106 | |||||||||||||||||||||||||||||
Quzqua (Swiftwater) | 6 988 | 4 118 | 2 870 | ||||||||||||||||||||||||||||
Shadowfiend (Amberle) | 3 628 | 632 | 2 996 | ||||||||||||||||||||||||||||
Mirror Image (Dhahabu) | 3 344 | 3 344 | |||||||||||||||||||||||||||||
Mirror Image (Phyros) | 2 464 | 2 464 | |||||||||||||||||||||||||||||
Mirror Image (Alarm) | 1 760 | 1 760 | |||||||||||||||||||||||||||||
Shadowfiend (Suyreem) | 553 | 553 | |||||||||||||||||||||||||||||
Shadowfiend (Soulbroker) | 474 | 474 | |||||||||||||||||||||||||||||
Total | 121 629 | 107 982 | 92 342 | 72 127 | 55 510 | 55 457 | 52 704 | 43 001 | 41 851 | 39 560 | 37 698 | 33 757 | 30 012 | 24 106 | 22 270 | 19 925 | 16 200 | 15 720 | 13 656 | 11 746 | 11 644 | 11 050 | 10 020 | 8 360 | 5 000 | 2 870 | 2 440 | 2 000 | 1 749 | -6 544 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rhododendron | 697 | 550 | 87 | 40 | 20 | ||
Blindfist | 609 | 440 | 73 | 60 | 28 | 8 | |
Boomixx | 10 | 10 | |||||
Total | 990 | 160 | 100 | 48 | 10 | 8 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Sadman | 349 | 349 | ||
Zladziurka | 84 | 64 | 20 | |
Total | 349 | 64 | 20 |