. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seregalgbt | 57 045 | 1 740 | 2 829 | 20 745 | 17 290 | 1 380 | 11 170 | 691 | 1 200 | |||||||||||||||
Emisha | 38 049 | 33 048 | 2 691 | 972 | 648 | 690 | ||||||||||||||||||
Yanebotnoban | 34 598 | 28 464 | 2 346 | 1 121 | 888 | 1 779 | ||||||||||||||||||
Kornetta | 24 115 | 522 | 6 256 | 2 387 | 14 268 | 682 | ||||||||||||||||||
Tlana | 22 295 | 2 772 | 17 364 | 867 | 1 292 | |||||||||||||||||||
Euphoria | 21 302 | 6 734 | 1 492 | 13 076 | ||||||||||||||||||||
Trapflow | 18 788 | 3 654 | 240 | 12 078 | 2 015 | 640 | 161 | |||||||||||||||||
Pakom | 18 098 | 2 535 | 4 602 | 10 261 | 1 180 | 1 040 | -1 520 | |||||||||||||||||
Kotenok | 17 648 | 2 464 | 5 568 | 644 | 8 972 | |||||||||||||||||||
Ulanude | 17 513 | 2 405 | 4 914 | 9 934 | 1 690 | -1 430 | ||||||||||||||||||
Cayenneyo | 17 218 | 2 784 | 1 881 | 12 078 | 475 | |||||||||||||||||||
Palaladinka | 17 019 | 4 350 | 378 | 12 078 | 213 | |||||||||||||||||||
Hoenhaim | 15 761 | 1 755 | 4 209 | 8 933 | 616 | 1 625 | -1 377 | |||||||||||||||||
Fekaloid | 11 616 | 11 616 | ||||||||||||||||||||||
Deadmoron | 11 449 | 4 200 | 2 660 | 706 | 3 530 | 353 | ||||||||||||||||||
Ballancestar | 11 380 | 4 756 | 2 619 | 582 | 3 423 | |||||||||||||||||||
Pivnush | 9 060 | 4 800 | 2 944 | 658 | 658 | |||||||||||||||||||
Esno | 8 538 | 4 800 | 3 367 | 371 | ||||||||||||||||||||
Зеркальное изображение (Hoenhaim) | 4 400 | 4 400 | ||||||||||||||||||||||
Haatom (Kotenok) | 4 059 | 3 915 | 144 | |||||||||||||||||||||
Зеркальное изображение (Pakom) | 3 696 | 3 696 | ||||||||||||||||||||||
Зеркальное изображение (Ulanude) | 2 112 | 2 112 | ||||||||||||||||||||||
Shadowfiend (Tlana) | 711 | 711 | ||||||||||||||||||||||
Total | 61 512 | 58 652 | 52 459 | 36 234 | 29 128 | 20 745 | 19 305 | 17 364 | 14 304 | 14 268 | 13 076 | 11 616 | 11 170 | 8 972 | 5 438 | 4 355 | 3 530 | 3 423 | 2 064 | 1 292 | 1 200 | 690 | -4 327 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Shevchuk | 404 | 270 | 40 | 11 | 27 | 16 | 40 |
Daunstoporom | 339 | 250 | 40 | 8 | 25 | 16 | |
Pivarius | 226 | 190 | 30 | 2 | 4 | ||
Mikasamyname | 224 | 190 | 20 | 6 | 8 | ||
Total | 900 | 80 | 69 | 60 | 44 | 40 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Happymappy | 437 | 375 | 32 | 30 | |
Fekaloid | 248 | 240 | 8 | ||
Ghoul (Candledeep) | 16 | 16 | |||
Total | 375 | 240 | 56 | 30 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Yondure | 320 | 150 | 96 | 64 | 10 |
Candledeep | 10 | 10 | |||
Total | 150 | 96 | 64 | 20 |
. | TOTAL | ![]() |
---|---|---|
Suharik (Pivnush) | 3 525 | 3 525 |
Fish (Esno) | 2 750 | 2 750 |
Denisqa (Deadmoron) | 2 250 | 2 250 |
Total | 8 525 |