TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.031 | DAMAGE | SPELL | Festergut | Pungent Blight | 74390 | 51231 |
-0:00.031 | DEBUFF | REMOVED | Vulcanest | Sated | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:04.597 | RESURRECT | Haisuli | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:00.062 | DAMAGE | SPELL | Festergut | Pungent Blight | 66251 | 38104 |
-0:00.062 | DEBUFF | REMOVED | Humanteri | Sated | DEBUFF | |
-0:00.062 | DEBUFF | REMOVED | Humanteri | Hypothermia | DEBUFF | |
-0:00.062 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:00.074 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:00.074 | BUFF | REMOVED | Humanteri | Ice Block | BUFF | |
-0:00.215 | BUFF | REFRESH | Humanteri | Ice Block | BUFF | |
-0:00.215 | DEBUFF | APPLIED | Humanteri | Hypothermia | DEBUFF | |
-0:00.297 | BUFF | APPLIED | Humanteri | Ice Block | BUFF | |
-0:00.328 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 655 | 655 |
-0:10.512 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:10.512 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:10.659 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:33.371 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:36.860 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:48.326 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:48.326 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:48.610 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:51.323 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:54.869 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | DOT | Festergut | Vile Gas | 5975 | 374 |
-0:00.000 | DEBUFF | REMOVED | Matunos | Orange Blight Residue | DEBUFF | |
-0:00.129 | DEBUFF | REMOVED | Matunos | Sated | DEBUFF | |
-0:00.145 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF | |
-0:00.145 | DEBUFF | REMOVED | Festergut | Vile Gas | DEBUFF | |
-0:01.238 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5352 | 0 |
-0:01.785 | HEAL | HOT | Asumi | Riptide | 1370 | 0 |
-0:02.134 | DAMAGE | DOT | Festergut | Vile Gas | 5976 | 0 |
-0:03.266 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3576 | 0 |
-0:04.071 | DEBUFF | APPLIED | Festergut | Vile Gas | DEBUFF | |
-0:04.156 | HEAL | HOT | Shadowminds | Judgement of Light | 584 | 0 |
-0:04.790 | HEAL | HOT | Asumi | Earthliving | 1129 | 0 |
-0:04.790 | HEAL | HOT | Asumi | Riptide | 1369 | 0 |
-0:05.238 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4179 | 0 |
-0:05.871 | HEAL | HOT | Shadowminds | Judgement of Light | 584 | 0 |
-0:06.206 | CAST | SUCCESS | Festergut | Vile Gas | ||
-0:06.543 | HEAL | HOT | Matunos | Improved Leader of the Pack | 1168 | 0 |
-0:07.233 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4308 | 0 |
-0:07.363 | HEAL | HOT | Shadowminds | Judgement of Light | 584 | 0 |
-0:07.810 | HEAL | HOT | Asumi | Earthliving | 1128 | 0 |
-0:07.810 | HEAL | HOT | Asumi | Riptide | 1369 | 0 |
-0:09.207 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5427 | 0 |
-0:09.458 | HEAL | HOT | Shadowminds | Judgement of Light | 584 | 0 |
-0:09.530 | HEAL | HOT | Hilloviiva | Divine Storm | 1282 | 0 |
-0:10.826 | HEAL | HOT | Asumi | Earthliving | 1129 | 0 |
-0:10.826 | HEAL | HOT | Asumi | Riptide | 1370 | 0 |
-0:11.238 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3717 | 0 |
-0:12.905 | HEAL | HOT | Matunos | Improved Leader of the Pack | 1168 | 0 |
-0:13.242 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4235 | 0 |
-0:13.804 | HEAL | HOT | Asumi | Earthliving | 1128 | 1128 |
-0:14.799 | BUFF | REFRESH | Asumi | Ancestral Fortitude | BUFF | |
-0:16.843 | BUFF | APPLIED | Asumi | Ancestral Fortitude | BUFF | |
-0:16.925 | CAST | SUCCESS | Asumi | Riptide | ||
-0:19.265 | DEBUFF | REMOVED | Matunos | Inoculated | DEBUFF | |
-0:22.551 | DEBUFF | DOSE | Matunos | Inoculated | DEBUFF | 3 |
-0:22.551 | DEBUFF | REMOVED | Festergut | Blighted Spores | DEBUFF | |
-0:28.533 | DEBUFF | APPLIED | Festergut | Blighted Spores | DEBUFF | |
-0:30.667 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:45.665 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:46.445 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3300 | 761 |
-0:00.000 | DEBUFF | REMOVED | Possu | Orange Blight Residue | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Possu | Sated | DEBUFF | |
-0:00.124 | DEBUFF | REMOVED | Festergut | Vile Gas | DEBUFF | |
-0:01.390 | DAMAGE | DOT | Festergut | Vile Gas | 4676 | 0 |
-0:02.156 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4252 | 0 |
-0:02.301 | HEAL | HOT | Possu | Fel Armor | 774 | 0 |
-0:02.504 | HEAL | HOT | Shadowminds | Judgement of Light | 595 | 0 |
-0:03.391 | DAMAGE | DOT | Festergut | Vile Gas | 4676 | 0 |
-0:04.172 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3275 | 0 |
-0:04.327 | HEAL | HOT | Shadowminds | Judgement of Light | 595 | 0 |
-0:05.362 | DEBUFF | APPLIED | Festergut | Vile Gas | DEBUFF | |
-0:06.090 | HEAL | HOT | Shadowminds | Judgement of Light | 595 | 0 |
-0:06.141 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3740 | 0 |
-0:07.124 | CAST | SUCCESS | Festergut | Vile Gas | ||
-0:07.328 | HEAL | HOT | Possu | Fel Armor | 820 | 0 |
-0:08.140 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3845 | 0 |
-0:09.471 | HEAL | HOT | Shadowminds | Judgement of Light | 630 | 0 |
-0:10.125 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3422 | 0 |
-0:12.141 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3355 | 0 |
-0:12.325 | HEAL | HOT | Possu | Fel Armor | 820 | 820 |
-0:15.947 | BUFF | REMOVED | Badheal | Divine Guardian | BUFF | |
-0:20.140 | DEBUFF | REMOVED | Possu | Inoculated | DEBUFF | |
-0:20.140 | BUFF | REMOVED | Possu | Shadow Ward | BUFF | |
-0:20.406 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF | |
-0:20.452 | BUFF | APPLIED | Possu | Shadow Ward | BUFF | |
-0:21.868 | BUFF | APPLIED | Badheal | Divine Guardian | BUFF | |
-0:23.453 | DEBUFF | DOSE | Possu | Inoculated | DEBUFF | 3 |
-0:23.453 | DEBUFF | REMOVED | Festergut | Blighted Spores | DEBUFF | |
-0:27.578 | BUFF | REMOVED | Palli | Divine Guardian | BUFF | |
-0:29.515 | DEBUFF | APPLIED | Festergut | Blighted Spores | DEBUFF | |
-0:33.558 | BUFF | APPLIED | Palli | Divine Guardian | BUFF | |
-0:35.304 | BUFF | APPLIED | Asumi | Ancestral Fortitude | BUFF | |
-0:36.922 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:49.249 | DEBUFF | REMOVED | Festergut | Vile Gas | DEBUFF | |
-0:49.265 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:51.936 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:51.936 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:52.141 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:55.300 | DEBUFF | APPLIED | Festergut | Vile Gas | DEBUFF | |
-0:57.027 | CAST | SUCCESS | Festergut | Vile Gas |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:21.610 | RESURRECT | Raudhur | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Pungent Blight | 59665 | 35093 |
-0:00.000 | BUFF | REMOVED | Shadowminds | Divine Guardian | BUFF | |
-0:00.000 | DEBUFF | REMOVED | Ffits | Sated | DEBUFF | |
-0:00.312 | HEAL | HOT | Shadowminds | Judgement of Light | 520 | 520 |
-0:01.249 | BUFF | APPLIED | Shadowminds | Divine Guardian | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3300 | 1246 |
-0:00.000 | DEBUFF | REMOVED | Haisuli | Orange Blight Residue | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Haisuli | Sated | DEBUFF | |
-0:00.140 | DEBUFF | REMOVED | Festergut | Blighted Spores | DEBUFF | |
-0:00.824 | DAMAGE | DOT | Festergut | Blighted Spores | 2581 | 0 |
-0:01.796 | DAMAGE | DOT | Festergut | Blighted Spores | 2581 | 0 |
-0:02.140 | DAMAGE | SPELL | Festergut | Gaseous Blight | 2891 | 0 |
-0:02.796 | DAMAGE | DOT | Festergut | Blighted Spores | 2581 | 0 |
-0:03.796 | DAMAGE | DOT | Festergut | Blighted Spores | 2212 | 0 |
-0:04.108 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3267 | 0 |
-0:04.812 | DAMAGE | DOT | Festergut | Blighted Spores | 2581 | 0 |
-0:05.397 | HEAL | HEAL | Gamblerex | Echoes of Light | 7849 | 0 |
-0:05.397 | HEAL | HEAL | Asumi | Ancestral Awakening | 1935 | 0 |
-0:05.656 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:05.844 | DEBUFF | APPLIED | Festergut | Blighted Spores | DEBUFF | |
-0:06.108 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3241 | 0 |
-0:09.046 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4181 | 0 |
-0:11.013 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4809 | 0 |
-0:11.875 | HEAL | HOT | Shadowminds | Judgement of Light | 624 | 0 |
-0:13.077 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4049 | 0 |
-0:13.640 | HEAL | HOT | Shadowminds | Judgement of Light | 625 | 0 |
-0:15.030 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3487 | 0 |
-0:15.030 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:15.228 | HEAL | HOT | Asumi | Twilight Renewal | 415 | 415 |
-0:20.546 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:20.546 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:20.812 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:21.640 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF | |
-0:27.728 | BUFF | REMOVED | Haisuli | Barkskin | BUFF | |
-0:34.806 | BUFF | REMOVED | Badheal | Divine Guardian | BUFF | |
-0:36.702 | BUFF | APPLIED | Asumi | Ancestral Fortitude | BUFF | |
-0:38.999 | DEBUFF | REMOVED | Haisuli | Inoculated | DEBUFF | |
-0:39.695 | BUFF | APPLIED | Haisuli | Barkskin | BUFF | |
-0:40.727 | BUFF | APPLIED | Badheal | Divine Guardian | BUFF | |
-0:42.328 | DEBUFF | DOSE | Haisuli | Inoculated | DEBUFF | 3 |
-0:42.328 | DEBUFF | REMOVED | Festergut | Blighted Spores | DEBUFF | |
-0:46.443 | BUFF | REMOVED | Palli | Divine Guardian | BUFF | |
-0:48.374 | DEBUFF | APPLIED | Festergut | Blighted Spores | DEBUFF | |
-0:49.262 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:52.417 | BUFF | APPLIED | Palli | Divine Guardian | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.015 | DAMAGE | SPELL | Festergut | Pungent Blight | 65013 | 39656 |
-0:00.015 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:01.562 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 594 | 594 |
-0:13.140 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:28.138 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:28.138 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:28.296 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:35.291 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF | |
-0:36.515 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:42.375 | BUFF | REMOVED | Gamblerex | Power Word: Shield | BUFF | |
-0:50.323 | BUFF | APPLIED | Asumi | Ancestral Fortitude | BUFF | |
-0:51.468 | BUFF | APPLIED | Gamblerex | Power Word: Shield | BUFF | |
-0:51.468 | DEBUFF | APPLIED | Gamblerex | Weakened Soul | DEBUFF | |
-0:51.637 | CAST | SUCCESS | Gamblerex | Power Word: Shield | ||
-0:54.468 | DEBUFF | REMOVED | Gamblerex | Weakened Soul | DEBUFF | |
-0:55.811 | BUFF | REMOVED | Asumi | Ancestral Fortitude | BUFF |