. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emutenil | 124 112 | 21 314 | 81 811 | 14 596 | 6 391 | |||||||||||||||||||
Babazula | 117 994 | 22 374 | 88 996 | 5 589 | 1 035 | |||||||||||||||||||
Yorinobu | 115 833 | 23 562 | 15 864 | 57 564 | 261 | 7 860 | 5 400 | 4 203 | 1 119 | |||||||||||||||
Cekomastik | 105 963 | 21 777 | 14 800 | 4 355 | 28 814 | 18 504 | 13 573 | 8 125 | -3 985 | |||||||||||||||
Shaaroon (Emutenil) | 102 627 | 9 316 | 81 811 | 5 845 | 5 655 | |||||||||||||||||||
Izmir | 80 688 | 22 491 | 15 336 | 5 467 | 37 394 | |||||||||||||||||||
Valyrien | 64 279 | 5 664 | 12 006 | 36 234 | 10 375 | |||||||||||||||||||
Alesmera | 54 688 | 13 452 | 9 248 | 13 000 | 8 996 | 7 680 | 2 312 | |||||||||||||||||
Mirror Image (Cekomastik) | 1 056 | 1 056 | ||||||||||||||||||||||
Total | 139 950 | 88 996 | 81 811 | 81 811 | 75 689 | 57 564 | 53 780 | 37 394 | 36 234 | 28 814 | 18 504 | 13 573 | 10 375 | 8 996 | 8 125 | 7 860 | 7 680 | 5 400 | 4 203 | 2 312 | 1 119 | 1 035 | -3 985 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Yourfeetpics | 853 | 680 | 90 | 60 | 23 |
Total | 680 | 90 | 60 | 23 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Tenet | 1 626 | 1 056 | 510 | 60 |
Total | 1 056 | 510 | 60 |
. | TOTAL | ![]() |
---|---|---|
Nessa (Alesmera) | 7 075 | 7 075 |
Total | 7 075 |