3:06:19.316Custom Slice

30 Mar 25, 00:11 - Carry

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
44 342 352 3 966.4
10 298 166 921.1
22 254 048 1 990.6
11 016 270 985.4
Sigurd
440 561 39.4
21 445 1.9
32 371 2.8
718 611 64.2
Weirdoh
1 913 506 171.1
70 870 6.3
187 913 16.8
1 258 848 112.6
Mesugaki
458 538 41.0
2 524 0.2
3 761 0.3
506 204 45.2
Agehunter
1 538 488 137.6
16 163 1.4
79 342 7.0
214 791 19.2
Rivas
2 138 233 191.2
36 143 3.2
88 634 7.9
613 362 54.8
Pikabhu
1 042 162 93.2
2 261 0.2
5 366 0.4
122 433 10.9
Kezra
78 782 7.0
736 333 65.8
2 022 993 180.9
79 766 7.1
Pookeemuck
1 640 255 146.7
15 932 1.4
78 692 7.0
172 544 15.4
Itssean
970 395 86.8
230
575
169 128 15.1
Baxia
990 999 88.6
4 931 0.4
8 929 0.7
131 132 11.7
Carry
4 587 656 410.3
7 191 0.6
7 191 0.6
332 383 29.7
Cabbagefarts
1 260 469 112.7
13 798 1.2
47 497 4.2
98 568 8.8
Chubbymarie
1 076 545 96.2
221 176 19.7
Thundorbush
1 595 289 142.7
20 892 1.8
24 350 2.1
203 109 18.1
Pini
2 340 209 209.3
29 983 2.6
33 580 3.0
331 815 29.6
Izzu
1 694 507 151.5
3 400 0.3
228 220 20.4
170 286 15.2
Johny
2 271 702 203.2
1 815 0.1
1 815 0.1
173 801 15.5
Feixiao
2 871 283 256.8
32 287 2.8
80 412 7.1
358 052 32.0
Nali
988 178 88.3
46 056 4.1
170 046 15.2
174 765 15.6
Lavandina
796 430 71.2
1 703 0.1
155 504 13.9
Yisux
2 628 0.2
304 669 27.2
732 423 65.5
123 304 11.0
Bendanzhu
40 597 3.6
997 120 89.1
2 192 609 196.1
80 000 7.1
Absolutlax
84 007 7.5
2 155 053 192.7
4 048 394 362.1
203 277 18.1
Lunariis
3 668 0.3
1 000 876 89.5
2 503 174 223.9
76 432 6.8
Peggle
312 249 27.9
3 701 0.3
12 569 1.1
22 718 2.0
Llamborghini
11 014 0.9
3 475 0.3
Twinblade
1 553 0.1
Oramorian
2 888 0.2
214
Kyzky
818
1 425 0.1
1 425 0.1
146
Qlokuark
22 690 2.0
930
960
3 195 0.2
Akamuz
1 112 103 99.4
20 536 1.8
32 843 2.9
243 352 21.7
Myrongaines
1 639 828 146.6
28 647 2.5
95 639 8.5
193 738 17.3
Dunbost
1 329 881 118.9
37 016 3.3
64 053 5.7
234 037 20.9
Integrity
158 968 14.2
406 355 36.3
599 959 53.6
243 083 21.7
Skunter
683 836 61.1
12 108 1.0
16 295 1.4
100 714 9.0
Hindrajab
1 490 544 133.3
40 497 3.6
122 715 10.9
166 942 14.9
Wren
1 344 551 120.2
6 768 0.6
102 902 9.2
191 919 17.1
Gorji
848 556 75.9
171 982 15.3
120 529 10.7
Ignitia
644 373 57.6
142 076 12.7
Agetronic
476 815 42.6
30 807 2.7
66 510 5.9
1 349 489 120.7
Goodgirl
313
351 568 31.4
625 174 55.9
20 778 1.8
Sayaka
918 245 82.1
95
186 305 16.6
Suika
900
901 584 80.6
1 681 971 150.4
157 231 14.0
Bamm
306 048 27.3
336 767 30.1
1 279 259 114.4
297 745 26.6
Stinkycheeze
22 459 2.0
1 409 111 126.0
2 254 150 201.6
143 346 12.8
Hasabigshock
726 073 64.9
11 532 1.0
14 566 1.3
105 510 9.4
Pkboom
4 039 0.3
1 776 0.1
Magerolin
1 381 0.1
Frittziu
523 030 46.7
16 599 1.4
40 984 3.6
96 640 8.6
Amfetaminc
5 077 0.4
Dawildshot
296
Pichonilla
93
Roypeedrill
5 103 0.4
Ovuvuevuevue
5 635 0.5
Fuhrervolkov
49 513 4.4
8 836 0.7
Joseavix
77 804 6.9
15 716 1.4
15 906 1.4
15 759 1.4
Eensy
96 833 8.6
Unholyness
280 224 25.0
8 280 0.7
8 280 0.7
25 299 2.2
Inspektorot
150 139 13.4
19 053 1.7
22 085 1.9
25 859 2.3
Eschuta
6 418 0.5
150
150
758
Raspopov
114 093 10.2
35 925 3.2
36 916 3.3
45 066 4.0
Kittyassasin
19 397 1.7
6 912 0.6
Wapack
47 417 4.2
1 460 0.1
1 460 0.1
8 020 0.7
Oxydo
52 102 4.6
6 902 0.6
6 902 0.6
9 334 0.8
Lastwiish
8 514 0.7
519
Kassai
15 452 1.3
856
1 465 0.1
654
Tortafrita
1 068 949 95.6
2 366 038 211.6
151 942 13.5
Tristur
2 359 0.2
2 359 0.2
Zephira
2 475 0.2
3 905 0.3
Makelann
118
118
Ygnak
300
Richardfitz
518
Omgheadshot
4 641 0.4
Chimkenwing
10 602 0.9
Hedarohe
2 398 0.2
Palateus
2 048 0.1
Tailwindtim
1 398 0.1
Eyxx
542
380
Nymie
267
Astrids
680
Sdzcfhg
690
Lamtsk
339
Razludahunta
2 683 0.2

First Hit:

Last Hit: