0:02:53.077High Astromancer SolarianAll

30 Mar 25, 19:01 - Asuto

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
1 534 433 8 865.6
2 209 014 12 763.1
444 670 2 569.2
980 265 5 663.7
693 497 4 006.8
Keiju
147 729 853.5
184 912 1 068.3
2 496 14.4
2 496 14.4
36 085 208.4
Hallavalkea
137 604 795.0
206 031 1 190.4
14 067 81.2
Vilu
126 002 728.0
150 908 871.9
52 113 301.0
Raggari
124 292 718.1
212 473 1 227.6
3 771 21.7
3 771 21.7
34 833 201.2
Scorpious
119 007 687.5
150 677 870.5
15 394 88.9
Lutjake
109 226 631.0
222 235 1 284.0
45 027 260.1
Arrow
97 867 565.4
101 542 586.6
30 704 177.4
Plzmaster
96 329 556.5
166 572 962.4
26 880 155.3
Wigorf
96 211 555.8
121 243 700.5
5 242 30.2
9 087 52.5
28 279 163.3
Heijastus
79 750 460.7
111 992 647.0
44 620 257.8
Irvinyalom
78 773 455.1
114 123 659.3
2 622 15.1
5 017 28.9
16 367 94.5
Slanoth
64 102 370.3
71 083 410.7
2 206 12.7
7 505 43.3
64 390 372.0
Beerkat
57 134 330.1
84 573 488.6
2 756 15.9
10 726 61.9
33 448 193.2
Faoiltiarna
55 554 320.9
104 035 601.0
2 496 14.4
2 496 14.4
31 881 184.2
Nukekoala
51 854 299.6
61 117 353.1
8 463 48.8
28 400 164.0
19 867 114.7
Batdeni
43 974 254.0
43 974 254.0
10 107 58.3
Hellhealer
24 129 139.4
39 921 230.6
104 687 604.8
205 078 1 184.8
47 277 273.1
Kiimis
15 843 91.5
49 471 285.8
180 1.0
900 5.1
40 211 232.3
Shoock
6 682 38.6
9 761 56.3
58 788 339.6
104 874 605.9
34 266 197.9
Badhbhpriest
1 636 9.4
1 636 9.4
92 569 534.8
148 868 860.1
25 706 148.5
Asuto
735 4.2
735 4.2
104 351 602.9
208 790 1 206.3
15 240 88.0
Nemis
54 043 312.2
242 257 1 399.7
26 735 154.4

First Hit:

Last Hit: