0:20:46.909Blood-Queen Lana'thelAll

30 Mar 25, 20:07 - Disconieheal

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
253 591 137 203 375.8
253 541 404 203 335.9
71 103 917 57 024.1
197 736 732 158 581.5
67 341 067 54 006.4
Karpet
26 957 178 21 619.2
26 957 178 21 619.2
2 364 081 1 895.9
23 264 182 18 657.4
2 439 083 1 956.1
Wetpants
22 341 067 17 917.1
22 341 067 17 917.1
1 673 759 1 342.3
16 679 407 13 376.6
2 504 652 2 008.6
Moonk
20 379 130 16 343.7
20 379 130 16 343.7
948 205 760.4
9 988 681 8 010.7
2 411 760 1 934.1
Garukenn
19 047 981 15 276.1
19 047 981 15 276.1
1 191 421 955.4
10 334 789 8 288.3
2 357 442 1 890.6
Fjurer
15 378 502 12 333.2
15 378 502 12 333.2
170 209 136.5
839 009 672.8
2 333 680 1 871.5
Tourist
15 305 859 12 275.0
15 305 859 12 275.0
703 460 564.1
4 379 883 3 512.5
2 669 172 2 140.6
Femtosecond
14 906 792 11 954.9
14 906 792 11 954.9
991 771 795.3
3 648 833 2 926.3
1 987 304 1 593.7
Idinahuj
13 444 292 10 782.0
13 444 292 10 782.0
398 793 319.8
650 748 521.8
2 580 973 2 069.8
Obtained
13 103 664 10 508.9
13 103 664 10 508.9
2 173 1.7
3 135 2.5
2 488 913 1 996.0
Guciss
12 427 409 9 966.5
12 427 409 9 966.5
3 204 463 2 569.9
7 500 748 6 015.4
2 061 736 1 653.4
Cogent
12 260 056 9 832.3
12 260 056 9 832.3
310 657 249.1
450 386 361.2
2 984 128 2 393.2
Kotelis
11 395 095 9 138.6
11 395 095 9 138.6
218 241 175.0
344 570 276.3
3 210 110 2 574.4
Skyforger
10 398 653 8 339.5
10 398 653 8 339.5
56 123 45.0
75 289 60.3
2 620 128 2 101.2
Tauras
10 224 136 8 199.5
10 224 136 8 199.5
533 512 427.8
2 580 811 2 069.7
2 132 880 1 710.5
Voldemortas
9 694 433 7 774.7
9 694 433 7 774.7
47 158 37.8
66 157 53.0
2 621 854 2 102.6
Voldemort
8 609 359 6 904.5
8 609 359 6 904.5
1 832 168 1 469.3
Luztan
7 863 093 6 306.0
7 863 093 6 306.0
317 192 254.3
379 962 304.7
2 470 295 1 981.1
Vyy
3 260 974 2 615.2
3 217 716 2 580.5
491 642 394.2
639 281 512.6
6 899 496 5 533.2
Disconieheal
2 606 312 2 090.2
2 606 312 2 090.2
12 909 109 10 352.8
33 831 915 27 132.6
2 388 928 1 915.8
Hibane
2 084 460 1 671.7
2 077 985 1 666.5
726 286 582.4
1 208 721 969.3
7 931 093 6 360.6
Heamund
1 692 793 1 357.5
1 692 793 1 357.5
119 236 95.6
229 648 184.1
284 285 227.9
Zavisp
111 900 89.7
111 900 89.7
10 238 431 8 211.0
12 919 577 10 361.2
1 990 969 1 596.7
Holygrenade
96 795 77.6
96 795 77.6
8 535 533 6 845.3
24 708 015 19 815.4
1 681 009 1 348.1
Kiauras
1 204 0.9
1 204 0.9
12 725 403 10 205.5
23 022 194 18 463.4
2 367 075 1 898.3
Mumbalumpa
12 227 059 9 805.8
19 990 791 16 032.2
2 091 934 1 677.6

First Hit:

Last Hit: