0:14:16.629Blood-Queen Lana'thelAll

31 Mar 25, 11:09 - Kromgar

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
184 771 738 215 696.3
184 745 122 215 665.2
50 452 746 58 896.8
140 418 827 163 920.2
48 750 939 56 910.2
Mufmx
15 760 698 18 398.5
15 760 698 18 398.5
880 590 1 027.9
13 481 001 15 737.2
920 232 1 074.2
Stenian
12 417 607 14 495.8
12 417 607 14 495.8
1 046 446 1 221.5
4 316 838 5 039.3
1 806 019 2 108.2
Corine
12 284 602 14 340.6
12 284 602 14 340.6
318 996 372.3
1 692 190 1 975.4
1 821 421 2 126.2
Pyrogeist
12 100 967 14 126.2
12 100 967 14 126.2
766 482 894.7
8 353 106 9 751.1
1 472 542 1 718.9
Tmxyellow
11 757 660 13 725.4
11 757 660 13 725.4
723 667 844.7
4 110 670 4 798.6
2 164 358 2 526.5
Biggoat
10 641 847 12 422.9
10 670 156 12 455.9
187 110 218.4
1 831 269 2 137.7
1 550 334 1 809.8
Zukazava
10 480 727 12 234.8
10 480 727 12 234.8
883 451 1 031.3
8 732 961 10 194.5
946 981 1 105.4
Cleaverbever
10 039 764 11 720.0
10 039 764 11 720.0
396 248 462.5
965 760 1 127.3
2 638 825 3 080.4
Asani
9 368 107 10 936.0
9 368 107 10 936.0
876 499 1 023.1
3 368 313 3 932.0
1 831 922 2 138.5
Animehater
8 481 180 9 900.6
8 481 180 9 900.6
234 394 273.6
1 565 058 1 826.9
1 253 229 1 462.9
Meroy
8 312 420 9 703.6
8 312 420 9 703.6
328 043 382.9
869 396 1 014.9
1 645 433 1 920.8
Jamus
8 305 230 9 695.2
8 305 230 9 695.2
2 411 285 2 814.8
6 487 676 7 573.4
1 433 693 1 673.6
Lucrative
7 692 099 8 979.4
7 692 099 8 979.4
50 020 58.3
70 120 81.8
1 653 375 1 930.0
Tischkerze
7 302 282 8 524.4
7 302 282 8 524.4
3 949 4.6
3 949 4.6
1 485 770 1 734.4
Taurajoo
7 155 144 8 352.6
7 155 144 8 352.6
80 617 94.1
124 431 145.2
1 818 844 2 123.2
Kromgar
6 208 795 7 247.9
6 208 795 7 247.9
103 288 120.5
156 654 182.8
1 175 254 1 371.9
Melted
6 162 454 7 193.8
6 162 454 7 193.8
2 932 3.4
2 932 3.4
1 143 672 1 335.0
Dontwarrior
5 742 813 6 703.9
5 742 813 6 703.9
79 443 92.7
112 978 131.8
1 554 841 1 815.0
Fayariffix
4 326 603 5 050.7
4 326 603 5 050.7
86 642 101.1
1 554 590 1 814.7
182 321 212.8
Huntergodx
3 222 297 3 761.6
3 222 297 3 761.6
34 132 39.8
68 922 80.4
700 125 817.3
Kragath
2 698 850 3 150.5
2 698 850 3 150.5
65 244 76.1
120 474 140.6
603 326 704.3
Zoomerloomer
2 525 120 2 947.7
2 478 160 2 892.9
2 306 076 2 692.0
4 289 886 5 007.8
5 139 380 5 999.5
Barzi
1 491 750 1 741.4
1 483 785 1 732.1
545 266 636.5
893 673 1 043.2
6 271 869 7 321.5
Laurin
155 721 181.7
155 721 181.7
7 466 536 8 716.1
20 159 413 23 533.4
1 567 136 1 829.4
Paladyny
78 891 92.0
78 891 92.0
7 625 309 8 901.5
21 732 265 25 369.5
1 560 662 1 821.8
Fors
58 110 67.8
58 110 67.8
6 122 500 7 147.2
6 947 679 8 110.4
1 181 915 1 379.7
Krakens
9 394 304 10 966.5
15 351 655 17 921.0
1 610 484 1 880.0
Windchime
7 433 277 8 677.3
13 054 968 15 239.9
1 616 976 1 887.6

First Hit:

Last Hit: