. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erguotouxxqs | 72 139 | 2 175 | 7 007 | 10 972 | 11 430 | 18 046 | 16 452 | 914 | 2 400 | 2 743 | |||||||||||||||
Datieniu | 56 471 | 50 435 | 3 381 | 1 965 | 690 | ||||||||||||||||||||
Kbf | 53 196 | 47 286 | 3 588 | 990 | 1 332 | ||||||||||||||||||||
Dingdingmioo | 40 554 | 3 927 | 6 527 | 27 077 | 3 023 | ||||||||||||||||||||
Pineapplerss | 39 972 | 3 250 | 7 048 | 8 675 | 16 738 | 3 205 | 1 256 | 2 080 | -2 280 | ||||||||||||||||
Kakafs | 36 026 | 3 120 | 7 040 | 8 614 | 10 204 | 2 059 | 1 248 | 2 470 | 3 451 | -2 180 | |||||||||||||||
Stvv | 35 174 | 8 140 | 8 892 | 15 742 | 2 400 | ||||||||||||||||||||
Hilasm | 33 585 | 870 | 7 415 | 9 357 | 3 457 | 11 808 | 678 | ||||||||||||||||||
Jhuudhun (Dingdingmioo) | 33 050 | 5 568 | 405 | 27 077 | |||||||||||||||||||||
Npld | 29 461 | 6 960 | 493 | 17 568 | 4 440 | ||||||||||||||||||||
Frogswim | 28 793 | 6 351 | 315 | 16 470 | 5 440 | 217 | |||||||||||||||||||
Llqishi | 26 721 | 7 308 | 1 653 | 17 568 | 192 | ||||||||||||||||||||
Xiaoyaomage | 23 578 | 2 015 | 7 050 | 12 170 | 923 | 615 | 2 535 | -1 730 | |||||||||||||||||
Blackteamilk | 15 818 | 15 818 | |||||||||||||||||||||||
Miraboreas | 12 852 | 7 600 | 3 367 | 1 885 | |||||||||||||||||||||
Bnqs | 11 898 | 957 | 600 | 10 341 | |||||||||||||||||||||
Lungorhunter | 10 833 | 6 800 | 4 033 | ||||||||||||||||||||||
Fenglinwan | 10 233 | 3 157 | 7 076 | ||||||||||||||||||||||
Anthonvnn | 8 649 | 2 849 | 5 800 | ||||||||||||||||||||||
鏡像 (Xiaoyaomage) | 3 168 | 3 168 | |||||||||||||||||||||||
鏡像 (Kakafs) | 2 816 | 2 816 | |||||||||||||||||||||||
鏡像 (Pineapplerss) | 2 112 | 2 112 | |||||||||||||||||||||||
Total | 97 721 | 77 972 | 74 959 | 51 606 | 46 510 | 39 112 | 27 077 | 27 077 | 21 310 | 18 046 | 16 452 | 15 818 | 15 742 | 12 667 | 11 808 | 10 341 | 8 417 | 7 085 | 4 800 | 3 451 | 2 743 | 1 885 | 690 | -6 190 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Zheergen | 555 | 495 | 60 | ||
Xiaocuidz | 451 | 390 | 45 | 16 | |
Blackteamilk | 256 | 240 | 16 | ||
Total | 885 | 240 | 105 | 32 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Cutebeardk | 290 | 290 | |
Erguotoudk | 30 | 30 | |
Total | 290 | 30 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Miraboreas) | 3 150 | 3 150 |
Wolf (Lungorhunter) | 2 875 | 2 875 |
Total | 6 025 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Lungorhunter) | 1 428 | 1 428 |
Total | 1 428 |