. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaths | 86 264 | 1 566 | 6 972 | 25 716 | 24 961 | 11 020 | 7 860 | 5 169 | 3 000 | ||||||||||||||||
Swiftiex | 83 087 | 77 952 | 3 726 | 1 409 | |||||||||||||||||||||
Forcakesake | 79 895 | 75 371 | 3 864 | 660 | |||||||||||||||||||||
Bluemangood | 61 425 | 21 315 | 2 350 | 37 760 | |||||||||||||||||||||
Healingslave | 46 631 | 5 112 | 23 569 | 11 778 | 5 447 | 725 | |||||||||||||||||||
Livinz | 44 772 | 4 225 | 24 230 | 9 114 | 6 772 | 3 185 | 628 | -3 382 | |||||||||||||||||
Epidemiik | 42 447 | 4 004 | 9 600 | 28 843 | |||||||||||||||||||||
Kubapriest | 41 730 | 4 004 | 1 984 | 35 742 | |||||||||||||||||||||
Terpsichorax | 40 531 | 3 835 | 21 479 | 8 308 | 6 814 | 3 185 | -3 090 | ||||||||||||||||||
Pernat | 39 020 | 10 179 | 2 489 | 26 352 | |||||||||||||||||||||
Vistos | 38 520 | 3 510 | 20 494 | 9 720 | 3 468 | 3 120 | 1 202 | -2 994 | |||||||||||||||||
Soulsmage | 36 421 | 3 900 | 20 622 | 11 470 | 2 860 | 625 | -3 056 | ||||||||||||||||||
Secre | 34 810 | 10 962 | 1 888 | 21 960 | |||||||||||||||||||||
Sevizd | 32 020 | 2 665 | 18 684 | 7 254 | 3 458 | 2 730 | -2 771 | ||||||||||||||||||
Tinashaxd | 21 820 | 8 200 | 3 724 | 7 760 | 1 166 | 388 | 582 | ||||||||||||||||||
Ripezarrow | 16 941 | 7 600 | 4 902 | 3 860 | 579 | ||||||||||||||||||||
Zlebeayz | 7 742 | 870 | 6 208 | 664 | |||||||||||||||||||||
Mirror Image (Terpsichorax) | 7 216 | 7 216 | |||||||||||||||||||||||
Mirror Image (Soulsmage) | 7 040 | 7 040 | |||||||||||||||||||||||
Flaatom (Epidemiik) | 5 829 | 5 829 | |||||||||||||||||||||||
Mirror Image (Sevizd) | 5 808 | 5 808 | |||||||||||||||||||||||
Mirror Image (Livinz) | 3 872 | 3 872 | |||||||||||||||||||||||
Greater Fire Elemental (Bluemangood) | 3 397 | 3 397 | |||||||||||||||||||||||
Mirror Image (Vistos) | 3 168 | 3 168 | |||||||||||||||||||||||
Shadowfiend (Kubapriest) | 948 | 948 | |||||||||||||||||||||||
Shadowfiend (Healingslave) | 316 | 316 | |||||||||||||||||||||||
Total | 153 323 | 132 019 | 105 509 | 85 547 | 59 311 | 48 312 | 37 760 | 28 843 | 25 716 | 24 961 | 20 512 | 17 228 | 15 080 | 11 778 | 11 620 | 7 860 | 6 335 | 5 447 | 3 568 | 3 000 | 1 409 | 1 161 | 664 | -15 293 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cucksleeve | 129 | 34 | 60 | 27 | 8 |
Enjoysex | 105 | 60 | 20 | 17 | 8 |
Gogofury | 95 | 93 | 2 | ||
Total | 187 | 80 | 46 | 16 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jude | 900 | 825 | 75 | ||||
Nails | 846 | 750 | 60 | 16 | 20 | ||
Erudax | 360 | 360 | |||||
Mutated Abomination (Zlebeayz) | 300 | 236 | 64 | ||||
Total | 1 575 | 360 | 236 | 135 | 80 | 20 |
. | TOTAL | ![]() |
---|---|---|
Koskesh (Tinashaxd) | 6 325 | 6 325 |
Fenrir (Ripezarrow) | 6 025 | 6 025 |
Total | 12 350 |