. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuzijiang | 84 737 | 13 050 | 783 | 21 940 | 24 579 | 10 532 | 5 266 | 877 | 3 510 | 4 200 | ||||||||||||||||||
Datieniu | 65 566 | 1 495 | 4 071 | 57 992 | 1 318 | 690 | ||||||||||||||||||||||
Nimicoco | 59 129 | 11 832 | 4 098 | 33 456 | 683 | 7 860 | 1 200 | |||||||||||||||||||||
Leighli | 53 408 | 8 772 | 609 | 10 850 | 14 081 | 10 416 | 2 604 | 868 | 5 208 | |||||||||||||||||||
Wodetianna | 52 483 | 4 524 | 22 504 | 19 940 | 310 | 3 255 | 1 950 | |||||||||||||||||||||
Drinkerwow | 49 266 | 11 830 | 3 542 | 33 243 | 651 | |||||||||||||||||||||||
Msxiaocui | 48 273 | 4 104 | 33 744 | 6 567 | 1 458 | 2 400 | ||||||||||||||||||||||
Mydabao | 42 336 | 2 898 | 7 569 | 8 160 | 23 058 | 651 | ||||||||||||||||||||||
Fatbaby | 39 748 | 9 882 | 4 030 | 18 313 | 3 345 | 1 836 | 612 | 4 030 | -2 300 | |||||||||||||||||||
Wangmeili | 37 783 | 2 176 | 8 613 | 4 060 | 21 960 | 488 | 486 | |||||||||||||||||||||
Yuxingcao | 37 260 | 10 269 | 4 620 | 19 176 | 1 917 | 1 278 | ||||||||||||||||||||||
Bingcaomei | 37 029 | 8 308 | 3 120 | 15 937 | 1 886 | 6 926 | 3 250 | -2 398 | ||||||||||||||||||||
Yibashou | 33 838 | 2 016 | 8 700 | 21 960 | 498 | 664 | ||||||||||||||||||||||
Haclzms | 31 382 | 8 640 | 3 542 | 19 200 | ||||||||||||||||||||||||
Xixider | 30 816 | 6 549 | 9 100 | 750 | 6 171 | 4 496 | 3 750 | |||||||||||||||||||||
Xyxiaode | 28 256 | 1 794 | 26 117 | 345 | ||||||||||||||||||||||||
Xiaoyaomage | 25 544 | 6 314 | 2 665 | 12 549 | 3 447 | 618 | 1 495 | -1 544 | ||||||||||||||||||||
Sixbro | 10 042 | 4 142 | 5 900 | |||||||||||||||||||||||||
Jhuuroon (Drinkerwow) | 8 729 | 377 | 8 352 | |||||||||||||||||||||||||
鏡像 (Fatbaby) | 3 168 | 3 168 | ||||||||||||||||||||||||||
鏡像 (Bingcaomei) | 2 816 | 2 816 | ||||||||||||||||||||||||||
Shadowfiend (Haclzms) | 948 | 948 | ||||||||||||||||||||||||||
鏡像 (Xiaoyaomage) | 880 | 880 | ||||||||||||||||||||||||||
Shadowfiend (Yuxingcao) | 632 | 632 | ||||||||||||||||||||||||||
Total | 112 654 | 89 978 | 84 109 | 67 514 | 66 978 | 46 799 | 38 660 | 38 376 | 33 744 | 33 499 | 33 456 | 33 243 | 19 940 | 13 718 | 12 609 | 11 224 | 8 775 | 8 718 | 7 860 | 7 800 | 6 171 | 4 496 | 3 750 | 3 255 | 1 950 | 1 035 | -6 242 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Noafraiddie | 475 | 320 | 49 | 60 | 30 | 16 |
Lungorwarr | 259 | 220 | 31 | 8 | ||
Total | 540 | 80 | 60 | 30 | 24 |
. | TOTAL | ![]() |
---|---|---|
GG (Xixider) | 5 600 | 5 600 |
Hektor (Sixbro) | 2 800 | 2 800 |
Total | 8 400 |
. | TOTAL | ![]() |
---|---|---|
GG (Xixider) | 2 793 | 2 793 |
Hektor (Sixbro) | 1 260 | 1 260 |
Total | 4 053 |