. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyubor | 81 353 | 4 350 | 52 261 | 15 132 | 9 455 | 155 | |||||||||||||||||||||
Bramis | 41 193 | 38 019 | 2 829 | 345 | |||||||||||||||||||||||
Shiifte | 39 468 | 36 639 | 2 829 | ||||||||||||||||||||||||
Njaria | 37 360 | 261 | 6 699 | 10 890 | 14 226 | 871 | 2 613 | 1 800 | |||||||||||||||||||
Benzoline | 33 481 | 31 066 | 2 415 | ||||||||||||||||||||||||
Tazmoo | 33 189 | 5 742 | 1 755 | 22 657 | 398 | 2 637 | |||||||||||||||||||||
Milsugienjoy | 31 408 | 2 695 | 3 465 | 25 248 | |||||||||||||||||||||||
Thundrstrome | 30 470 | 5 934 | 18 696 | 1 384 | 2 358 | 2 098 | |||||||||||||||||||||
Plsnothealer | 25 464 | 2 541 | 3 540 | 19 383 | |||||||||||||||||||||||
Firemii | 22 575 | 2 600 | 6 136 | 11 641 | 2 600 | 1 180 | -1 582 | ||||||||||||||||||||
Jendii | 21 090 | 2 156 | 5 246 | 13 688 | |||||||||||||||||||||||
Duelx | 20 361 | 4 785 | 2 400 | 13 176 | |||||||||||||||||||||||
Autunmfalls | 19 937 | 4 785 | 1 976 | 13 176 | |||||||||||||||||||||||
Uniqueorn | 19 683 | 2 015 | 5 220 | 9 322 | 3 120 | 1 166 | -1 160 | ||||||||||||||||||||
Inaia | 18 491 | 6 664 | 11 141 | 686 | |||||||||||||||||||||||
Flamendra | 17 044 | 1 820 | 4 980 | 7 602 | 3 120 | 608 | -1 086 | ||||||||||||||||||||
Haathun (Jendii) | 15 428 | 1 740 | 13 688 | ||||||||||||||||||||||||
Undeadhunt | 12 984 | 8 300 | 874 | 3 810 | |||||||||||||||||||||||
Laaciskoks | 12 223 | 12 223 | |||||||||||||||||||||||||
Ryberyy | 5 720 | 3 300 | 2 065 | 355 | |||||||||||||||||||||||
Shadowfiend (Milsugienjoy) | 632 | 632 | |||||||||||||||||||||||||
Shadowfiend (Plsnothealer) | 632 | 632 | |||||||||||||||||||||||||
Total | 105 724 | 56 427 | 54 554 | 52 261 | 44 631 | 28 565 | 28 422 | 26 352 | 22 657 | 18 696 | 14 226 | 13 688 | 13 688 | 12 223 | 11 141 | 9 455 | 8 840 | 6 803 | 3 810 | 2 637 | 2 613 | 2 358 | 2 098 | 1 800 | 345 | -3 828 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Showmorelove | 346 | 320 | 26 | |
Svaga | 1 | 1 | ||
Total | 320 | 26 | 1 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Zommrogue | 481 | 420 | 45 | 16 | |
Serenadiel | 480 | 435 | 45 | ||
Laaciskoks | 180 | 180 | |||
Total | 855 | 180 | 90 | 16 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Wszystkozaje | 281 | 281 | |
Fireinthesky | 32 | 22 | 10 |
Total | 303 | 10 |
. | TOTAL | ![]() |
---|---|---|
UndeadWolf (Undeadhunt) | 3 025 | 3 025 |
Lobezno (Ryberyy) | 1 625 | 1 625 |
Total | 4 650 |
. | TOTAL | ![]() |
---|---|---|
UndeadWolf (Undeadhunt) | 399 | 399 |
Total | 399 |