0:04:06.470Valithria DreamwalkerAll

02 Apr 25, 22:29 - Caribbean

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
20 069 949 81 429.5
20 696 969 83 973.5
23 027 795 93 430.4
40 617 034 164 795.0
1 792 393 7 272.2
Lively
1 676 466 6 801.9
1 716 926 6 966.0
13 366 54.2
Dildobagiins
1 442 734 5 853.5
1 540 889 6 251.8
5 355 21.7
Crina
1 283 981 5 209.4
1 343 427 5 450.6
318 402 1 291.8
923 188 3 745.6
12 989 52.7
Greenhaze
1 275 581 5 175.4
1 289 291 5 231.0
9 101 36.9
Cados
1 254 673 5 090.5
1 273 983 5 168.9
3 686 14.9
33 956 137.7
4 579 18.5
Caribbean
1 235 611 5 013.2
1 252 118 5 080.2
4 067 16.5
21 672 87.9
15 960 64.7
Ularian
1 172 534 4 757.3
1 211 053 4 913.5
3 689 14.9
41 005 166.3
15 202 61.6
Glooming
1 172 533 4 757.3
1 178 487 4 781.4
20 878 84.7
225 367 914.3
12 108 49.1
Laurababy
1 170 413 4 748.7
1 193 467 4 842.2
2 745 11.1
23 052 93.5
44 097 178.9
Grumbald
1 164 469 4 724.5
1 202 637 4 879.4
113 460 460.3
740 354 3 003.8
9 365 37.9
Zdrang
1 152 805 4 677.2
1 160 883 4 710.0
11 846 48.0
36 755 149.1
38 592 156.5
Gutsaw
946 881 3 841.7
948 580 3 848.6
8 659 35.1
32 581 132.1
16 452 66.7
Contagion
896 142 3 635.9
937 964 3 805.5
27 257 110.5
196 256 796.2
85 518 346.9
Tomatoo
878 028 3 562.4
933 903 3 789.1
12 491 50.6
41 278 167.4
110 823 449.6
Nevertrap
830 365 3 369.0
956 819 3 882.0
25 809 104.7
70 464 285.8
114 655 465.1
Habbo
653 703 2 652.2
672 979 2 730.4
5 975 24.2
Nebbia
625 239 2 536.7
625 239 2 536.7
117 303 475.9
283 417 1 149.9
207 725 842.8
Moren
606 600 2 461.1
614 922 2 494.9
67 274 272.9
86 717 351.8
23 067 93.5
Bonemancer
423 550 1 718.4
434 366 1 762.3
4 868 19.7
38 973 158.1
51 856 210.3
Frosthard
162 721 660.2
164 116 665.8
7 476 30.3
14 379 58.3
88 205 357.8
Discoslacker
26 305 106.7
26 305 106.7
1 159 445 4 704.2
1 669 191 6 772.3
5 121 20.7
Truechad
18 615 75.5
18 615 75.5
7 205 507 29 234.8
19 097 939 77 485.8
254 332 1 031.8
Athoris
4 282 137 17 373.8
5 297 863 21 494.9
105 048 426.2
Dumbtruckcem
5 954 196 24 157.8
7 486 870 30 376.3
293 655 1 191.4
Drzewko
3 676 600 14 917.0
4 255 757 17 266.8
249 247 1 011.2

First Hit:

Last Hit: