. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vangs | 111 010 | 450 | 66 447 | 9 309 | 19 635 | 1 001 | 13 706 | 462 | |||||||||||||||||||||||||
Ghaammon (Demiurge) | 76 839 | 70 604 | 3 219 | 2 784 | 232 | ||||||||||||||||||||||||||||
Avatarang | 74 020 | 61 936 | 4 900 | 552 | 736 | 5 896 | |||||||||||||||||||||||||||
Holyphii | 72 333 | 12 002 | 174 | 11 542 | 11 367 | 18 032 | 874 | 7 860 | 2 885 | 1 800 | 3 847 | 1 950 | |||||||||||||||||||||
Shamanforce | 48 611 | 5 890 | 7 500 | 23 616 | 3 120 | 7 860 | 625 | ||||||||||||||||||||||||||
Willington | 42 386 | 9 979 | 21 143 | 1 675 | 2 216 | 2 148 | 3 600 | 1 625 | |||||||||||||||||||||||||
Sorya | 41 403 | 1 740 | 34 692 | 3 588 | 588 | 588 | 207 | ||||||||||||||||||||||||||
Demiurge | 38 242 | 7 877 | 3 311 | 8 176 | 13 805 | 2 287 | 929 | 1 857 | |||||||||||||||||||||||||
Fasolica | 37 254 | 32 592 | 2 967 | 1 695 | |||||||||||||||||||||||||||||
Djoka | 36 790 | 8 056 | 3 185 | 16 709 | 930 | 3 162 | 3 705 | 3 456 | -2 413 | ||||||||||||||||||||||||
Paracetamola | 33 697 | 8 646 | 2 340 | 14 975 | 4 059 | 5 590 | -1 913 | ||||||||||||||||||||||||||
Souldrain | 30 937 | 7 874 | 3 157 | 18 654 | 1 252 | ||||||||||||||||||||||||||||
Sherwood | 26 851 | 9 176 | 2 535 | 12 923 | 620 | 3 380 | -1 783 | ||||||||||||||||||||||||||
Flaatom (Souldrain) | 23 199 | 4 263 | 18 654 | 282 | |||||||||||||||||||||||||||||
Iyrus | 21 692 | 1 530 | 4 611 | 1 980 | 13 176 | 237 | 158 | ||||||||||||||||||||||||||
Arthasbre | 20 397 | 240 | 5 307 | 14 274 | 246 | 330 | |||||||||||||||||||||||||||
Fejduck | 16 698 | 16 698 | |||||||||||||||||||||||||||||||
Cureuass | 12 148 | 1 798 | 7 028 | 292 | 585 | 2 445 | |||||||||||||||||||||||||||
Tandzius | 10 019 | 6 720 | 2 695 | 604 | |||||||||||||||||||||||||||||
Khalipha | 7 744 | 2 550 | 1 400 | 344 | 3 450 | ||||||||||||||||||||||||||||
Total | 84 528 | 70 604 | 67 284 | 66 447 | 61 936 | 56 961 | 44 607 | 37 030 | 32 982 | 32 459 | 27 450 | 23 616 | 21 143 | 18 654 | 18 032 | 16 831 | 16 698 | 15 720 | 13 706 | 13 251 | 12 675 | 7 489 | 5 896 | 5 400 | 3 847 | 3 456 | 3 450 | 2 445 | 1 950 | 1 625 | 207 | -6 109 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Dupolslam | 388 | 300 | 48 | 24 | 16 | ||
Noarchik | 376 | 250 | 60 | 28 | 8 | 20 | 10 |
Notsquiggles | 61 | 50 | 10 | 1 | |||
Total | 600 | 118 | 52 | 24 | 20 | 11 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Dicenslice | 490 | 420 | 24 | 30 | 16 | |
Tryadee | 475 | 405 | 24 | 30 | 16 | |
Fejduck | 372 | 300 | 56 | 16 | ||
Total | 825 | 300 | 104 | 60 | 48 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Acherusfive | 1 579 | 1 303 | 192 | 64 | 20 |
Melrostrike | 114 | 34 | 80 | ||
Total | 1 337 | 272 | 64 | 20 |
. | TOTAL | ![]() |
---|---|---|
apa (Avatarang) | 2 825 | 2 825 |
Sisajceokura (Khalipha) | 1 475 | 1 475 |
Total | 4 300 |