TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | RESURRECT | Stefaka | Revive |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 42157 | 8654 |
-0:00.000 | DEBUFF | REMOVED | Tryharder | Sated | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Mortrred | Dazed | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Mortrred | Dazed | DEBUFF | |
-0:02.047 | HEAL | HOT | Tryharder | Improved Leader of the Pack | 670 | 670 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.025 | DAMAGE | SWING | Festergut | Melee | 43621 | 13728 |
-0:00.033 | DEBUFF | REMOVED | Mortrred | Sated | DEBUFF | |
-0:00.033 | DEBUFF | REMOVED | Mortrred | Dazed | DEBUFF | |
-0:00.033 | DEBUFF | APPLIED | Mortrred | Dazed | DEBUFF | |
-0:05.753 | HEAL | HOT | Mortrred | Improved Leader of the Pack | 647 | 647 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.014 | DIED | INSTAKILL | Zaharian | Divine Intervention | ||
-0:04.728 | HEAL | HOT | Nooji | Vampiric Embrace | 205 | 205 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 40627 | 6213 |
-0:00.000 | DEBUFF | REMOVED | Ukrutnamrda | Sated | DEBUFF | |
-0:00.000 | HEAL | HEAL | Unknownorc | Earth Shield | 3912 | 0 |
-0:00.055 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4408 | 0 |
-0:02.416 | MISS | SWING | Festergut | Melee | MISS | |
-0:02.797 | HEAL | HOT | Ukrutnamrda | Improved Leader of the Pack | 698 | 698 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3338 | 1495 |
-0:00.000 | DEBUFF | REMOVED | Meownya | Sated | DEBUFF | |
-0:01.937 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3869 | 0 |
-0:03.702 | HEAL | HOT | Meownya | Fel Armor | 780 | 0 |
-0:08.416 | HEAL | HOT | Nooji | Vampiric Embrace | 195 | 0 |
-0:08.731 | HEAL | HOT | Meownya | Fel Armor | 780 | 0 |
-0:08.975 | HEAL | HOT | Nooji | Vampiric Embrace | 92 | 0 |
-0:09.566 | HEAL | HOT | Nooji | Vampiric Embrace | 171 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 51497 | 23994 |
-0:00.000 | DEBUFF | REMOVED | Ganrod | Sated | DEBUFF | |
-0:00.479 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3534 | 0 |
-0:02.407 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3160 | 0 |
-0:04.172 | HEAL | HOT | Ganrod | Improved Leader of the Pack | 683 | 683 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 50976 | 40282 |
-0:00.000 | DEBUFF | REMOVED | Dasfdsafsafc | Sated | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Festergut | Gastric Bloat | DEBUFF | |
-0:00.887 | DAMAGE | SPELL | Festergut | Gaseous Blight | 6037 | 0 |
-0:01.340 | DEBUFF | APPLIED | Festergut | Gastric Bloat | DEBUFF | |
-0:01.404 | DAMAGE | SPELL | Festergut | Gastric Bloat | 12506 | 0 |
-0:02.360 | HEAL | HEAL | Dasfdsafsafc | Bloodthirst | 378 | 0 |
-0:02.778 | HEAL | HEAL | Dasfdsafsafc | Bloodthirst | 378 | 0 |
-0:02.905 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4573 | 0 |
-0:03.165 | HEAL | HEAL | Dasfdsafsafc | Bloodthirst | 378 | 0 |
-0:04.849 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5251 | 0 |
-0:06.420 | HEAL | HEAL | Dasfdsafsafc | Bloodthirst | 378 | 378 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 49122 | 36566 |
-0:00.000 | DEBUFF | REMOVED | Stefaka | Sated | DEBUFF | |
-0:00.143 | HEAL | HEAL | Pajo | Ancestral Awakening | 2816 | 0 |
-0:01.283 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5282 | 0 |
-0:03.291 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4144 | 0 |
-0:04.958 | HEAL | HEAL | Pajo | Ancestral Awakening | 1647 | 0 |
-0:05.309 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4786 | 0 |
-0:07.237 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5462 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.010 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5029 | 486 |
-0:00.010 | DEBUFF | REMOVED | Unknownorc | Sated | DEBUFF | |
-0:02.030 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5563 | 0 |
-0:04.038 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4455 | 0 |
-0:06.056 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4924 | 0 |
-0:08.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5055 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 54945 | 43529 |
-0:00.000 | DEBUFF | REMOVED | Glumbog | Sated | DEBUFF | |
-0:01.657 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5905 | 0 |
-0:03.677 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5391 | 0 |
-0:05.685 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5308 | 0 |
-0:07.703 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3923 | 0 |
-0:09.631 | DAMAGE | SPELL | Festergut | Gaseous Blight | 6015 | 0 |
-0:10.504 | HEAL | HOT | Glumbog | Improved Leader of the Pack | 758 | 758 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3960 | 925 |
-0:00.000 | DEBUFF | REMOVED | Labu | Sated | DEBUFF | |
-0:01.964 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5300 | 0 |
-0:03.984 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5197 | 0 |
-0:05.985 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4606 | 0 |
-0:08.010 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4620 | 0 |
-0:09.938 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3848 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Professor Putricide | Malleable Goo | 14444 | 11277 |
-0:00.000 | DEBUFF | REMOVED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Lmaoborghini | Sated | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.389 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5612 | 0 |
-0:02.353 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4401 | 0 |
-0:04.373 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5715 | 0 |
-0:06.381 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4329 | 0 |
-0:08.399 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5161 | 0 |
-0:10.231 | HEAL | HOT | Lmaoborghini | Improved Leader of the Pack | 643 | 0 |
-0:10.327 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4492 | 0 |
-0:17.956 | HEAL | HOT | Lmaoborghini | Improved Leader of the Pack | 643 | 643 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Professor Putricide | Malleable Goo | 13780 | 12608 |
-0:00.000 | DEBUFF | REMOVED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Radoma | Sated | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.389 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4737 | 0 |
-0:02.353 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4129 | 0 |
-0:04.373 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4226 | 0 |
-0:06.381 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4623 | 0 |
-0:08.399 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4725 | 0 |
-0:10.327 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4155 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.016 | DAMAGE | SPELL | Professor Putricide | Malleable Goo | 12565 | 8621 |
-0:00.016 | DEBUFF | REMOVED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.016 | DEBUFF | REMOVED | Icanthere | Sated | DEBUFF | |
-0:00.030 | DEBUFF | APPLIED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.405 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5364 | 0 |
-0:02.369 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3650 | 0 |
-0:04.389 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4189 | 0 |
-0:06.397 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3552 | 0 |
-0:08.415 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4910 | 0 |
-0:10.343 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4293 | 0 |
-0:11.770 | HEAL | HOT | Icanthere | Improved Leader of the Pack | 597 | 597 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.016 | DAMAGE | SPELL | Professor Putricide | Malleable Goo | 10864 | 6382 |
-0:00.016 | DEBUFF | REMOVED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.016 | DEBUFF | REMOVED | Nooji | Sated | DEBUFF | |
-0:00.016 | DEBUFF | APPLIED | Professor Putricide | Malleable Goo | DEBUFF | |
-0:00.405 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4313 | 0 |
-0:02.369 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3717 | 0 |
-0:04.389 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3690 | 0 |
-0:06.397 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3713 | 0 |
-0:08.415 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4301 | 0 |
-0:10.359 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3267 | 0 |
-0:11.006 | HEAL | HOT | Nooji | Improved Leader of the Pack | 549 | 549 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4605 | 2719 |
-0:00.000 | DEBUFF | REMOVED | Jengo | Sated | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Jengo | Arcane Blast | DEBUFF | |
-0:02.046 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3887 | 0 |
-0:04.010 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3983 | 0 |
-0:05.776 | DEBUFF | REFRESH | Jengo | Arcane Blast | DEBUFF | |
-0:06.030 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5192 | 0 |
-0:07.718 | DEBUFF | REFRESH | Jengo | Arcane Blast | DEBUFF | |
-0:08.038 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3867 | 0 |
-0:09.634 | DEBUFF | REFRESH | Jengo | Arcane Blast | DEBUFF | |
-0:10.056 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3822 | 0 |
-0:11.558 | DEBUFF | DOSE | Jengo | Arcane Blast | DEBUFF | 4 |
-0:12.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3972 | 0 |
-0:13.493 | DEBUFF | DOSE | Jengo | Arcane Blast | DEBUFF | 3 |
-0:15.407 | DEBUFF | DOSE | Jengo | Arcane Blast | DEBUFF | 2 |
-0:17.373 | DEBUFF | APPLIED | Jengo | Arcane Blast | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.024 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3866 | 1098 |
-0:00.024 | DEBUFF | REMOVED | Whothefock | Sated | DEBUFF | |
-0:02.061 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4469 | 0 |
-0:04.025 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3915 | 0 |
-0:05.855 | HEAL | HEAL | Pajo | Ancestral Awakening | 2737 | 0 |
-0:06.045 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3920 | 0 |
-0:08.053 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5233 | 0 |
-0:10.071 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4606 | 0 |
-0:12.015 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4436 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 48483 | 44772 |
-0:00.000 | DEBUFF | REMOVED | Struja | Sated | DEBUFF | |
-0:00.188 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5731 | 0 |
-0:02.225 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5006 | 0 |
-0:04.189 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5037 | 0 |
-0:06.209 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4478 | 0 |
-0:06.800 | HEAL | HEAL | Struja | Unholy Strength | 1611 | 0 |
-0:08.217 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4520 | 0 |
-0:10.235 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4498 | 0 |
-0:12.179 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4460 | 0 |
-0:12.826 | HEAL | HOT | Struja | Improved Leader of the Pack | 716 | 716 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4592 | 787 |
-0:00.000 | DEBUFF | REMOVED | Jenbrezul | Sated | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | nil | Gas Spore | DEBUFF | |
-0:00.388 | DEBUFF | APPLIED | nil | Gas Spore | DEBUFF | |
-0:01.305 | HEAL | HEAL | Pajo | Ancestral Awakening | 2716 | 0 |
-0:01.964 | DAMAGE | SPELL | Festergut | Gaseous Blight | 6074 | 0 |
-0:04.001 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5938 | 0 |
-0:05.965 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4569 | 0 |
-0:07.985 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5366 | 0 |
-0:09.993 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4640 | 0 |
-0:12.011 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5387 | 0 |
-0:13.955 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4662 | 0 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Festergut | Melee | 86486 | 80491 |
-0:00.000 | DEBUFF | REMOVED | Drololo | Sated | DEBUFF | |
-0:00.595 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3972 | 0 |
-0:02.559 | DAMAGE | SPELL | Festergut | Gaseous Blight | 1901 | 0 |
-0:04.400 | HEAL | HEAL | Mementomori | Echoes of Light | 11286 | 0 |
-0:04.596 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3891 | 0 |
-0:06.560 | DAMAGE | SPELL | Festergut | Gaseous Blight | 5145 | 0 |
-0:08.580 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4538 | 0 |
-0:10.588 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3825 | 0 |
-0:12.606 | DAMAGE | SPELL | Festergut | Gaseous Blight | 4646 | 0 |
-0:14.534 | DAMAGE | SPELL | Festergut | Gaseous Blight | 3985 | 0 |