0:17:00.464Blood-Queen Lana'thelAll

06 Apr 25, 01:14 - Ojeya

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
161 801 233 158 556.5
161 783 569 158 539.2
50 536 694 49 523.2
101 780 499 99 739.4
47 040 753 46 097.4
Kamilloss
16 556 791 16 224.7
16 556 791 16 224.7
1 074 632 1 053.0
2 003 113 1 962.9
2 020 006 1 979.4
Thepwner
13 031 624 12 770.2
13 031 624 12 770.2
271 300 265.8
428 017 419.4
1 755 458 1 720.2
Rpg
12 331 224 12 083.9
12 331 224 12 083.9
541 341 530.4
980 439 960.7
1 819 623 1 783.1
Teta
11 885 488 11 647.1
11 885 488 11 647.1
547 742 536.7
998 357 978.3
1 995 125 1 955.1
Madmox
11 281 665 11 055.4
11 281 665 11 055.4
404 740 396.6
764 643 749.3
1 869 315 1 831.8
Bonopaura
10 489 586 10 279.2
10 489 586 10 279.2
303 783 297.6
417 905 409.5
2 313 760 2 267.3
Dhammer
8 965 752 8 785.9
8 965 752 8 785.9
530 0.5
530 0.5
1 640 553 1 607.6
Psycore
8 341 751 8 174.4
8 341 751 8 174.4
441 361 432.5
953 837 934.7
1 915 371 1 876.9
Lanzarayos
8 337 667 8 170.4
8 337 667 8 170.4
761 064 745.8
1 286 141 1 260.3
1 618 469 1 586.0
Bestie
8 292 099 8 125.8
8 292 099 8 125.8
329 824 323.2
582 069 570.3
1 849 366 1 812.2
Plakkaboi
7 742 941 7 587.6
7 742 941 7 587.6
14 331 14.0
17 664 17.3
1 403 540 1 375.3
Demonoid
7 442 685 7 293.4
7 442 685 7 293.4
286 965 281.2
1 251 366 1 226.2
1 606 515 1 574.2
Viickii
6 889 415 6 751.2
6 889 415 6 751.2
1 479 310 1 449.6
2 965 930 2 906.4
1 621 501 1 588.9
Groundforce
6 035 348 5 914.3
6 035 348 5 914.3
190 690 186.8
302 766 296.6
1 178 118 1 154.4
Cerunar
5 810 236 5 693.7
5 810 236 5 693.7
109 480 107.2
199 977 195.9
1 670 708 1 637.2
Bokonet
5 110 648 5 008.1
5 110 648 5 008.1
80 166 78.5
123 778 121.2
1 571 157 1 539.6
Dormeo
4 867 521 4 769.9
4 867 521 4 769.9
37 388 36.6
131 407 128.7
1 721 692 1 687.1
Theonlyone
3 302 292 3 236.0
3 284 628 3 218.7
171 540 168.1
372 031 364.5
4 611 373 4 518.8
Ivaine
2 655 459 2 602.2
2 655 459 2 602.2
457 174 448.0
735 828 721.0
605 393 593.2
Snicker
1 572 397 1 540.8
1 572 397 1 540.8
573 586 562.0
879 095 861.4
4 518 369 4 427.7
Gaxice
327 707 321.1
327 707 321.1
8 642 319 8 469.0
14 385 899 14 097.4
1 516 580 1 486.1
Book
181 865 178.2
181 865 178.2
11 560 361 11 328.5
29 032 761 28 450.5
1 531 674 1 500.9
Begg
170 048 166.6
170 048 166.6
10 032 241 9 831.0
25 163 881 24 659.2
1 612 725 1 580.3
Ojeya
94 870 92.9
94 870 92.9
5 049 100 4 947.8
9 074 242 8 892.2
1 618 013 1 585.5
Hauser
84 154 82.4
84 154 82.4
7 175 726 7 031.8
8 728 823 8 553.7
1 456 349 1 427.1

First Hit:

Last Hit: