. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flaathun (Eujin) | 1 475 805 338 | 1 474 868 800 | 2 001 | 115 536 | 818 856 | 145 | |||||||||||||||||||||||||||||||||||
Kalosi | 1 609 842 | 238 982 | 22 968 | 211 255 | 109 748 | 436 676 | 315 344 | 66 000 | 39 300 | 24 051 | 53 188 | 63 600 | 8 312 | 15 107 | 5 311 | ||||||||||||||||||||||||||
Boberina | 1 534 895 | 10 683 | 123 801 | 445 208 | 785 219 | 7 423 | 155 015 | 1 368 | 1 231 | 1 047 | 3 900 | ||||||||||||||||||||||||||||||
Wraammon (Bursts) | 1 420 991 | 460 | 125 976 | 1 294 204 | 351 | ||||||||||||||||||||||||||||||||||||
Zzxn | 1 160 516 | 20 971 | 71 346 | 1 043 244 | 14 965 | 647 | 6 151 | 1 467 | 1 725 | ||||||||||||||||||||||||||||||||
Alayna | 1 113 452 | 230 627 | 6 083 | 210 906 | 559 531 | 15 720 | 17 883 | 46 557 | 7 749 | 18 396 | |||||||||||||||||||||||||||||||
Eujin | 1 105 680 | 182 468 | 76 769 | 818 856 | 13 650 | 7 475 | 6 462 | ||||||||||||||||||||||||||||||||||
Milaboga | 1 083 924 | 149 670 | 9 744 | 524 472 | 140 664 | 70 000 | 149 340 | 21 975 | 723 | 9 719 | 2 145 | 5 472 | |||||||||||||||||||||||||||||
Bursts | 998 813 | 139 661 | 58 597 | 772 125 | 15 428 | 5 652 | 7 350 | ||||||||||||||||||||||||||||||||||
Chubaka | 958 630 | 30 055 | 51 336 | 773 850 | 7 412 | 37 400 | 7 860 | 14 634 | 9 240 | 926 | 25 917 | ||||||||||||||||||||||||||||||
Zhmorthas | 878 892 | 141 073 | 58 110 | 366 829 | 80 914 | 113 019 | 18 690 | 83 980 | 56 100 | 6 842 | 6 171 | -52 836 | |||||||||||||||||||||||||||||
Darkvenom | 873 204 | 71 597 | 133 197 | 283 284 | 78 211 | 29 424 | 80 074 | 78 402 | 63 000 | 7 860 | 2 748 | 332 | 20 759 | 19 800 | 4 018 | 498 | |||||||||||||||||||||||||
Trhalljr | 840 955 | 137 528 | 414 756 | 140 711 | 27 000 | 39 300 | 21 982 | 43 800 | 8 208 | 7 670 | |||||||||||||||||||||||||||||||
Prettysmile | 836 418 | 166 841 | 60 125 | 338 548 | 70 236 | 15 720 | 82 406 | 14 952 | 78 195 | 35 340 | 5 287 | 5 049 | 8 604 | 1 950 | 1 246 | -48 081 | |||||||||||||||||||||||||
Suprematist | 795 227 | 44 957 | 171 042 | 435 906 | 112 190 | 3 831 | 742 | 21 204 | 2 251 | 3 104 | |||||||||||||||||||||||||||||||
Headstub | 785 154 | 38 738 | 149 205 | 391 986 | 98 689 | 9 808 | 18 375 | 1 635 | 47 400 | 4 433 | 384 | 14 751 | 3 000 | 5 106 | 1 644 | ||||||||||||||||||||||||||
Bisagra | 734 040 | 134 280 | 68 915 | 501 051 | 15 875 | 4 400 | 9 519 | ||||||||||||||||||||||||||||||||||
Trollinblack | 656 967 | 149 346 | 50 895 | 289 196 | 68 240 | 11 680 | 70 525 | 45 869 | 4 365 | 4 538 | 1 950 | 581 | -40 218 | ||||||||||||||||||||||||||||
Ultras | 403 848 | 87 070 | 134 900 | 8 404 | 1 910 | 53 382 | 2 101 | 2 410 | 84 040 | 19 890 | 9 741 | ||||||||||||||||||||||||||||||
Haggar | 390 511 | 117 752 | 154 400 | 7 301 | 1 910 | 64 021 | 4 240 | 11 358 | 29 529 | ||||||||||||||||||||||||||||||||
Ratdudu | 343 555 | 102 | 343 278 | 175 | |||||||||||||||||||||||||||||||||||||
Mirror Image (Prettysmile) | 57 904 | 57 904 | |||||||||||||||||||||||||||||||||||||||
Mirror Image (Zhmorthas) | 54 012 | 53 152 | 860 | ||||||||||||||||||||||||||||||||||||||
Mirror Image (Trollinblack) | 48 134 | 46 464 | 1 670 | ||||||||||||||||||||||||||||||||||||||
Shadowfiend (Bisagra) | 13 268 | 312 | 12 956 | ||||||||||||||||||||||||||||||||||||||
Shadowfiend (Alayna) | 5 293 | 5 293 | |||||||||||||||||||||||||||||||||||||||
Lady Deathwhisper | 498 | 498 | |||||||||||||||||||||||||||||||||||||||
Total | 1 474 868 800 | 2 095 174 | 1 818 714 | 1 817 094 | 1 590 981 | 1 294 204 | 1 111 176 | 994 573 | 945 553 | 939 228 | 818 856 | 785 219 | 711 957 | 588 917 | 559 531 | 535 125 | 395 381 | 343 278 | 310 800 | 275 100 | 263 665 | 240 578 | 232 700 | 161 663 | 157 827 | 137 309 | 130 200 | 117 403 | 105 373 | 103 394 | 84 040 | 49 419 | 27 384 | 10 783 | 9 741 | 8 604 | 7 800 | 1 827 | 1 725 | -141 135 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Delusions | 15 226 | 13 425 | 1 305 | 336 | 160 | |||
Envenomblood | 12 999 | 11 205 | 1 290 | 352 | 152 | |||
Ratdudu | 6 998 | 5 580 | 978 | 240 | 200 | |||
Mutated Abomination (Anduron) | 500 | 500 | ||||||
Chubaka | 116 | 100 | 16 | |||||
Corpseflayer (Deathrayder) | 32 | 32 | ||||||
Total | 24 630 | 5 580 | 2 595 | 1 078 | 944 | 544 | 500 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Anduron | 6 578 | 5 412 | 608 | 270 | 288 |
Deathrayder | 3 888 | 2 490 | 672 | 390 | 336 |
Total | 7 902 | 1 280 | 660 | 624 |
. | TOTAL | ![]() |
---|---|---|
AssBiter (Haggar) | 100 975 | 100 975 |
Maxwell (Ultras) | 72 525 | 72 525 |
Tikki (Ultras) | 2 925 | 2 925 |
Total | 176 425 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Maxwell (Ultras) | 33 096 | 33 054 | 42 |
Tikki (Ultras) | 525 | 525 | |
Total | 33 579 | 42 |