0:03:41.900FestergutAll

07 Apr 25, 19:28 - Miikan

Useful Total Festergut Friendly Fire
Total 57 507 943 57 512 599 57 512 599 83 336
Diplomacy 3 476 212 3 476 212 3 476 212
Nazunaa 3 465 618 3 465 618 3 465 618 16 747
Cristtu 3 310 276 3 310 276 3 310 276
Aguja 3 227 670 3 227 670 3 227 670
Pionirka 3 164 638 3 169 294 3 169 294 2 288
Cub 3 138 425 3 138 425 3 138 425
Episkey 3 060 190 3 060 190 3 060 190
Ibiza 3 010 537 3 010 537 3 010 537 1 459
Creth 2 910 121 2 910 121 2 910 121
Jokiy 2 906 554 2 906 554 2 906 554
Skyriss 2 899 037 2 899 037 2 899 037
Wattway 2 873 066 2 873 066 2 873 066
Tsigun 2 780 715 2 780 715 2 780 715
Wolfram 2 700 345 2 700 345 2 700 345
Hsdxd 2 679 684 2 679 684 2 679 684
Norbbik 2 570 752 2 570 752 2 570 752
Kenzzo 2 469 789 2 469 789 2 469 789
Kosiara 2 442 181 2 442 181 2 442 181
Miikan 2 439 523 2 439 523 2 439 523 10 125
Ellvi 1 445 294 1 445 294 1 445 294
Darkblue 445 171 445 171 445 171
Dakota 38 068 38 068 38 068 3 264
Sancta 29 955 29 955 29 955 37 082
Zerog 24 122 24 122 24 122
Kanelli 12 371

▲ CLASS FILTER