0:09:23.480The Lich KingAll

07 Apr 25, 20:29 - Cieply

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
79 973 326 141 927.5
84 213 387 149 452.3
9 431 022 16 737.1
30 548 243 54 213.5
7 033 400 12 482.0
Nvc
5 694 849 10 106.5
5 784 119 10 264.9
220 179 390.7
Astryal
5 494 782 9 751.5
5 964 441 10 585.0
63 762 113.1
216 391 384.0
260 682 462.6
Kerajov
5 166 446 9 168.8
5 180 274 9 193.3
176 849 313.8
Shanprst
4 857 648 8 620.7
5 002 732 8 878.2
400 189 710.2
3 202 277 5 683.0
224 106 397.7
Pszczola
4 614 710 8 189.6
4 909 863 8 713.4
55 076 97.7
204 435 362.8
281 243 499.1
Kapeeos
4 298 164 7 627.8
4 450 648 7 898.5
87 216 154.7
227 868 404.3
212 921 377.8
Vodeczka
4 253 268 7 548.2
4 572 212 8 114.2
1 983 3.5
156 303 277.3
Cieply
4 159 350 7 381.5
4 345 937 7 712.6
41 813 74.2
129 849 230.4
214 845 381.2
Weranda
4 013 975 7 123.5
4 068 777 7 220.8
167 711 297.6
846 655 1 502.5
207 731 368.6
Cejrinu
4 013 156 7 122.0
4 330 346 7 685.0
77 044 136.7
346 133 614.2
334 417 593.4
Tyskacz
3 898 423 6 918.4
4 038 044 7 166.2
19 259 34.1
100 994 179.2
201 054 356.8
Kszychu
3 844 527 6 822.8
3 933 404 6 980.5
5 454 9.6
163 057 289.3
Addrianna
3 777 000 6 702.9
3 845 630 6 824.7
71 158 126.2
208 258 369.5
149 965 266.1
Albertprawy
3 650 004 6 477.6
3 786 574 6 719.9
58 879 104.4
134 152 238.0
208 691 370.3
Ilz
3 523 406 6 252.9
3 637 302 6 455.0
18 707 33.1
86 291 153.1
202 701 359.7
Rejuvenjoyer
3 455 819 6 132.9
3 672 775 6 518.0
4 441 7.8
144 947 257.2
Arkaiil
2 987 401 5 301.6
3 364 954 5 971.7
20 552 36.4
54 656 96.9
262 633 466.0
Krwawemiasto
2 964 174 5 260.4
3 078 061 5 462.5
40 113 71.1
215 435 382.3
201 941 358.3
Alenksandra
1 969 846 3 495.8
2 164 936 3 842.0
70 349 124.8
215 769 382.9
269 159 477.6
Pumpernikiel
1 768 372 3 138.3
1 978 954 3 512.0
250 912 445.2
364 700 647.2
1 787 099 3 171.5
Sunayva
743 931 1 320.2
881 541 1 564.4
13 424 23.8
69 465 123.2
197 502 350.5
Leopaly
625 926 1 110.8
1 014 163 1 799.8
601 285 1 067.0
2 724 585 4 835.2
644 312 1 143.4
Soolasti
133 692 237.2
143 243 254.2
2 663 269 4 726.4
13 877 015 24 627.3
173 557 308.0
Jajko
35 926 63.7
35 926 63.7
1 627 304 2 887.9
3 548 204 6 296.9
105 932 187.9
Jalecze
28 531 50.6
28 531 50.6
3 083 000 5 471.3
3 763 233 6 678.5
31 574 56.0

First Hit:

Last Hit: