0:01:42.255Lord MarrowgarAll

07 Apr 25, 22:21 - Phoon

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
24 200 031 236 663.5
24 217 035 236 829.8
1 936 747 18 940.3
8 887 865 86 918.6
1 444 342 14 124.9
Muertobrutal
1 572 682 15 380.0
1 572 682 15 380.0
5 458 53.3
Abdolah
1 461 549 14 293.1
1 461 549 14 293.1
18 347 179.4
77 451 757.4
45 601 445.9
Shyrsa
1 397 505 13 666.8
1 400 786 13 698.9
5 945 58.1
36 014 352.1
55 587 543.6
Kytana
1 396 046 13 652.5
1 396 046 13 652.5
9 377 91.7
35 028 342.5
75 802 741.3
Haborymm
1 349 603 13 198.4
1 349 603 13 198.4
2 280 22.2
261 773 2 560.0
7 896 77.2
Drackariss
1 342 578 13 129.7
1 342 578 13 129.7
12 481 122.0
279 769 2 735.9
10 537 103.0
Trapboyy
1 289 131 12 607.0
1 289 131 12 607.0
19 801 193.6
Mottomoto
1 278 162 12 499.7
1 278 162 12 499.7
10 104 98.8
36 488 356.8
11 962 116.9
Caluchuy
1 185 510 11 593.6
1 185 510 11 593.6
45 931 449.1
869 250 8 500.8
42 439 415.0
Syspower
1 156 764 11 312.5
1 156 764 11 312.5
41 544 406.2
160 410 1 568.7
20 884 204.2
Kaela
1 117 873 10 932.2
1 117 873 10 932.2
31 111 304.2
Snaydder
1 059 071 10 357.1
1 059 071 10 357.1
9 414 92.0
112 532 1 100.5
17 350 169.6
Babyfooji
1 058 698 10 353.5
1 061 736 10 383.2
19 290 188.6
Indigent
1 028 433 10 057.5
1 028 508 10 058.2
4 849 47.4
28 593 279.6
50 142 490.3
Vanku
1 007 212 9 850.0
1 009 747 9 874.7
8 263 80.8
116 105 1 135.4
34 936 341.6
Matadeno
962 989 9 417.5
968 484 9 471.2
8 652 84.6
59 091 577.8
33 136 324.0
Phoon
939 580 9 188.5
939 580 9 188.5
4 024 39.3
40 651 397.5
54 476 532.7
Balukhur
873 596 8 543.3
873 596 8 543.3
1 911 18.6
52 110 509.6
15 654 153.0
Tinetazo
850 038 8 312.9
850 038 8 312.9
61 067 597.2
629 127 6 152.5
31 941 312.3
Nickyclani
730 552 7 144.4
731 231 7 151.0
13 606 133.0
183 135 1 790.9
28 871 282.3
Zionexx
455 753 4 457.0
457 654 4 475.6
950 9.2
65 342 639.0
40 028 391.4
Mamanikun
346 683 3 390.3
346 683 3 390.3
39 569 386.9
69 679 681.4
324 551 3 173.9
Kavifrost
328 095 3 208.5
328 095 3 208.5
58 849 575.5
107 894 1 055.1
433 225 4 236.7
Tamiro
11 928 116.6
11 928 116.6
897 536 8 777.4
4 356 616 42 605.4
28 918 282.8
Potolos
682 048 6 670.0
1 310 807 12 819.0
4 746 46.4

First Hit:

Last Hit: