0:40:43.086Custom Slice

09 Apr 25, 17:15 - Mytotemo

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
69 660 937 28 513.5
9 235 709 3 780.3
30 611 282 12 529.7
8 978 943 3 675.2
Bearzillaa
1 069 407 437.7
37 778 15.4
81 214 33.2
1 145 807 468.9
Mytotemo
37 150 15.2
1 724 487 705.8
3 782 481 1 548.2
179 645 73.5
Neverblasts
1 882 587 770.5
137 665 56.3
Holypaly
43 745 17.9
1 275 123 521.9
2 968 890 1 215.2
78 454 32.1
Emhell
1 748 543 715.7
193 886 79.3
Newel
1 828 485 748.4
12 048 4.9
40 382 16.5
160 376 65.6
Basavel
1 001 790 410.0
9 923 4.0
28 078 11.4
184 143 75.3
Roona
718 889 294.2
9 857 4.0
9 857 4.0
57 588 23.5
Naturet
1 739 700 712.0
687 0.2
1 926 0.7
129 074 52.8
Disolar
1 275 857 522.2
6 345 2.5
37 483 15.3
117 042 47.9
Vauquelin
1 833 090 750.3
44 025 18.0
339 134 138.8
68 652 28.1
Linhfurry
871 248 356.6
8 158 3.3
26 938 11.0
165 725 67.8
Vrazz
814 757 333.4
15 365 6.2
55 066 22.5
127 991 52.3
Darkterogue
1 536 891 629.0
8 578 3.5
28 357 11.6
66 069 27.0
Wyrnbane
1 353 906 554.1
18 445 7.5
50 030 20.4
129 681 53.0
Achilles
1 852 984 758.4
21 552 8.8
55 978 22.9
152 516 62.4
Dalamanecek
979 909 401.0
47 158 19.3
297 402 121.7
13 171 5.3
Pepellovee
1 206 919 494.0
160 685 65.7
Nnooxx
906 575 371.0
46 370 18.9
57 235 23.4
150 261 61.5
Notmissqt
173 596 71.0
19 161 7.8
141 899 58.0
67 185 27.5
Brocode
352 480 144.2
69 038 28.2
146 801 60.0
292 873 119.8
Kniferush
982 224 402.0
61 824 25.3
Apolder
3 530 827 1 445.2
100 141 40.9
689 073 282.0
149 924 61.3
Ragank
926 450 379.2
5 226 2.1
21 254 8.6
79 308 32.4
Demlon
929 451 380.4
8 387 3.4
26 112 10.6
56 809 23.2
Popizdim
1 185 701 485.3
122 365 50.0
635 960 260.3
37 245 15.2
Alemon
947 631 387.8
14 733 6.0
14 733 6.0
62 136 25.4
Hepovac
753 252 308.3
37 536 15.3
302 478 123.8
425 164 174.0
Accumulation
43 319 17.7
1 379 279 564.5
6 667 702 2 729.2
158 930 65.0
Letibg
1 397 586 572.0
8 374 3.4
82 632 33.8
127 256 52.0
Henny
2 357 343 964.9
17 431 7.1
58 400 23.9
185 908 76.0
Vanexar
2 644 812 1 082.5
15 884 6.5
82 312 33.6
157 860 64.6
Chenata
3 801 711 1 556.1
24 583 10.0
64 168 26.2
448 935 183.7
Jesane
2 279 170 932.9
114 997 47.0
718 819 294.2
160 565 65.7
Everstab
2 330 742 954.0
9 914 4.0
58 219 23.8
194 123 79.4
Pyromanic
1 716 892 702.7
48 825 19.9
112 144 45.9
Csapo
999 672 409.1
4 668 1.9
57 891 23.6
52 806 21.6
Lewz
2 471 076 1 011.4
10 116 4.1
55 770 22.8
159 103 65.1
Makaroow
1 900 648 777.9
39 706 16.2
83 334 34.1
208 999 85.5
Uhi
66 270 27.1
1 057 747 432.9
4 903 911 2 007.2
147 076 60.2
Brobarella
3 211 044 1 314.3
18 308 7.4
76 921 31.4
172 946 70.7
Evogel
2 902 914 1 188.2
99 710 40.8
Estheraprot
2 959 565 1 211.4
12 439 5.0
48 726 19.9
295 339 120.8
Shtebmkt
1 950 051 798.1
48 725 19.9
85 452 34.9
231 063 94.5
Jyuthtoe
924 693 378.4
15 048 6.1
57 658 23.6
172 434 70.5
Bigboycoke
1 074 730 439.9
10 362 4.2
45 468 18.6
120 466 49.3
Mascot
1 627 625 666.2
3 790 1.5
11 420 4.6
110 731 45.3
Legrdk
509 945 208.7
14 738 6.0
88 920 36.3
531 101 217.3
Alekscheto
7 085 2.9
84 802 34.7
196 563 80.4
46 143 18.8
Wonderjoy
602 467 246.6
1 214 398 497.0
26 142 10.7
Lilythz
266 397 109.0
427 940 175.1
79 230 32.4
Apendice
911 057 372.9
2 287 876 936.4
173 087 70.8
Balyndru
902 391 369.3
3 349 196 1 370.8
155 947 63.8

First Hit:

Last Hit: