. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaba | 97 045 | 7 452 | 522 | 22 517 | 9 828 | 25 976 | 7 860 | 13 104 | 819 | 3 600 | 5 367 | |||||||||||||||||||
Xarsen | 82 174 | 345 | 58 479 | 4 350 | 18 850 | 150 | ||||||||||||||||||||||||
Sokowiruwa | 78 782 | 6 552 | 8 748 | 32 796 | 23 699 | 2 187 | 4 800 | |||||||||||||||||||||||
Nandrolonboy | 66 213 | 62 415 | 2 484 | 1 314 | ||||||||||||||||||||||||||
Koroner | 64 963 | 5 780 | 8 180 | 34 440 | 7 860 | 2 043 | 3 000 | 3 660 | ||||||||||||||||||||||
Neilyq | 56 636 | 53 600 | 2 691 | 345 | ||||||||||||||||||||||||||
Cheichei | 47 101 | 11 430 | 3 619 | 28 978 | 2 049 | 1 025 | ||||||||||||||||||||||||
Rayemage | 40 798 | 18 559 | 7 812 | 2 340 | 7 528 | 3 351 | 2 665 | 1 254 | -2 711 | |||||||||||||||||||||
Pandao | 40 570 | 1 920 | 5 220 | 4 130 | 7 860 | 20 862 | 330 | 248 | ||||||||||||||||||||||
Darlan | 40 334 | 18 919 | 3 900 | 2 860 | 7 892 | 6 741 | 2 795 | -2 773 | ||||||||||||||||||||||
Szpeja | 39 333 | 20 866 | 7 620 | 3 055 | 6 830 | 2 535 | 623 | 934 | -3 130 | |||||||||||||||||||||
Zgnilygnom | 34 962 | 19 046 | 9 100 | 2 210 | 3 390 | 2 990 | 986 | -2 760 | ||||||||||||||||||||||
Gasnica | 31 167 | 19 211 | 6 630 | 1 755 | 3 463 | 2 015 | 982 | -2 889 | ||||||||||||||||||||||
Yoro | 19 578 | 5 896 | 6 400 | 465 | 581 | 4 531 | 1 705 | |||||||||||||||||||||||
Mankii | 18 876 | 18 876 | ||||||||||||||||||||||||||||
Tassel | 16 580 | 4 940 | 7 000 | 387 | 4 253 | |||||||||||||||||||||||||
Dudusv | 13 391 | 10 773 | 2 618 | |||||||||||||||||||||||||||
Shaaroon (Cheichei) | 3 654 | 3 654 | ||||||||||||||||||||||||||||
Mirror Image (Gasnica) | 2 288 | 2 288 | ||||||||||||||||||||||||||||
Iluminatian | 1 462 | 174 | 1 098 | 190 | ||||||||||||||||||||||||||
Mirror Image (Rayemage) | 704 | 704 | ||||||||||||||||||||||||||||
Shadowfiend (Sokowiruwa) | 553 | 553 | ||||||||||||||||||||||||||||
Mirror Image (Zgnilygnom) | 528 | 528 | ||||||||||||||||||||||||||||
Total | 116 015 | 96 601 | 90 150 | 58 479 | 55 025 | 45 497 | 42 176 | 34 440 | 32 796 | 28 978 | 25 976 | 23 775 | 23 699 | 23 580 | 21 960 | 18 876 | 13 104 | 13 000 | 11 661 | 11 400 | 5 367 | 4 756 | 4 531 | 4 253 | 3 660 | 1 705 | 345 | 150 | -14 263 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Gwynnefair | 708 | 585 | 75 | 48 | ||
Krychaa | 631 | 570 | 45 | 16 | ||
Mankii | 256 | 180 | 16 | 60 | ||
Total | 1 155 | 180 | 120 | 80 | 60 |
. | TOTAL | ![]() |
---|---|---|
Chmielu (Yoro) | 5 800 | 5 800 |
Roki (Tassel) | 5 175 | 5 175 |
Total | 10 975 |