0:01:44.880High Astromancer SolarianAll

09 Apr 25, 20:00 - Earlz

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
3 082 979 29 395.2
3 575 075 34 087.2
303 025 2 889.2
816 444 7 784.5
278 700 2 657.3
Woxxel
272 724 2 600.3
309 581 2 951.7
1 002 9.5
40 625 387.3
13 850 132.0
Snyper
246 310 2 348.4
263 811 2 515.3
2 920 27.8
34 183 325.9
4 894 46.6
Steadyshootn
241 624 2 303.8
287 700 2 743.1
1 170 11.1
6 064 57.8
13 237 126.2
Nipgrograb
206 927 1 972.9
236 419 2 254.1
1 162 11.0
1 230 11.7
2 008 19.1
Impfd
192 661 1 836.9
222 781 2 124.1
1 162 11.0
26 282 250.5
4 141 39.4
Fuflenk
183 080 1 745.6
188 285 1 795.2
2 416 23.0
Emke
175 616 1 674.4
175 616 1 674.4
16 259 155.0
Zael
167 616 1 598.1
178 840 1 705.1
2 065 19.6
Earlz
167 103 1 593.2
190 257 1 814.0
8 837 84.2
Tulgaglot
163 857 1 562.3
187 845 1 791.0
3 120 29.7
3 120 29.7
14 110 134.5
Objective
136 278 1 299.3
177 377 1 691.2
3 477 33.1
12 287 117.1
2 296 21.8
Ozdog
134 307 1 280.5
174 544 1 664.2
708 6.7
6 040 57.5
31 819 303.3
Serasio
119 960 1 143.7
136 919 1 305.4
4 887 46.5
6 143 58.5
17 120 163.2
Popz
115 045 1 096.9
165 313 1 576.2
2 594 24.7
Piiero
108 457 1 034.1
118 523 1 130.0
837 7.9
24 270 231.4
Yashinon
84 984 810.2
93 119 887.8
8 427 80.3
41 631 396.9
2 562 24.4
Horn
80 419 766.7
86 402 823.8
5 129 48.9
Crimy
79 774 760.6
97 279 927.5
420 4.0
960 9.1
2 679 25.5
Haset
79 407 757.1
111 038 1 058.7
12 107 115.4
Dendri
77 751 741.3
80 190 764.5
4 168 39.7
12 182 116.1
27 345 260.7
Kazuliopal
26 218 249.9
50 051 477.2
23 269 221.8
Shamtarogar
21 148 201.6
28 262 269.4
89 977 857.9
153 481 1 463.3
10 461 99.7
Discofitta
1 713 16.3
2 157 20.5
78 499 748.4
211 115 2 012.9
22 047 210.2
Artimed
12 766 121.7
57 417 547.4
165 637 1 579.3
2 498 23.8
Huotian
44 509 424.3
94 627 902.2
10 687 101.8

First Hit:

Last Hit: