0:08:43.675Anub'arakAll

09 Apr 25, 20:17 - Eyegrim

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
85 696 007 163 643.4
85 976 200 164 178.5
22 436 558 42 844.4
42 757 539 81 648.9
12 322 517 23 530.8
Aflikcija
6 455 181 12 326.6
6 468 395 12 351.9
758 449 1 448.3
1 562 491 2 983.7
657 874 1 256.2
Vielikas
5 979 091 11 417.5
5 998 157 11 453.9
457 293 873.2
546 348 1 043.2
862 232 1 646.5
Spellpowered
5 694 970 10 875.0
5 730 393 10 942.6
447 752 855.0
1 265 779 2 417.1
289 547 552.9
Jixdru
5 488 529 10 480.7
5 495 461 10 494.0
219 615 419.3
224 671 429.0
232 983 444.8
Cakeandbake
5 103 324 9 745.2
5 140 779 9 816.7
173 777 331.8
174 139 332.5
265 811 507.5
Xrhstosmant
5 063 087 9 668.3
5 071 915 9 685.2
317 399 606.0
420 629 803.2
325 791 622.1
Healina
5 017 849 9 581.9
5 017 256 9 580.8
312 547 596.8
383 788 732.8
280 244 535.1
Eyegrim
4 656 941 8 892.8
4 695 484 8 966.4
402 658 768.9
551 650 1 053.4
451 303 861.7
Assasyna
4 635 072 8 851.0
4 636 010 8 852.8
204 985 391.4
264 233 504.5
232 875 444.6
Warrjet
4 408 499 8 418.3
4 437 763 8 474.2
181 357 346.3
292 550 558.6
186 291 355.7
Interlayer
4 320 983 8 251.2
4 330 705 8 269.8
367 183 701.1
409 232 781.4
314 507 600.5
Iegion
3 932 535 7 509.4
3 961 271 7 564.3
457 870 874.3
572 532 1 093.2
562 418 1 073.9
Rendam
3 920 280 7 486.0
3 924 307 7 493.7
238 432 455.3
295 746 564.7
236 352 451.3
Hunterbobo
3 793 269 7 243.5
3 828 028 7 309.9
164 710 314.5
275 678 526.4
230 815 440.7
Hetkall
3 782 817 7 223.5
3 855 088 7 361.6
204 352 390.2
320 784 612.5
158 396 302.4
Iowemoney
3 531 244 6 743.1
3 530 920 6 742.5
204 636 390.7
248 428 474.3
198 849 379.7
Greedybiitch
3 337 260 6 372.7
3 344 412 6 386.4
538 560 1 028.4
593 389 1 133.1
640 080 1 222.2
Evilgrand
3 040 858 5 806.7
3 043 066 5 810.9
77 077 147.1
132 741 253.4
97 554 186.2
Juks
1 300 778 2 483.9
1 283 033 2 450.0
1 041 069 1 988.0
1 083 624 2 069.2
1 110 479 2 120.5
Mattuzalem
1 129 457 2 156.7
1 079 715 2 061.8
1 785 267 3 409.1
1 902 496 3 632.9
2 665 860 5 090.6
Ragarh
895 873 1 710.7
886 272 1 692.4
1 271 978 2 428.9
1 310 004 2 501.5
1 165 102 2 224.8
Lightforger
101 622 194.0
100 648 192.1
3 157 026 6 028.5
8 358 270 15 960.7
367 812 702.3
Scams
61 359 117.1
74 932 143.0
3 409 915 6 511.5
4 380 399 8 364.7
183 968 351.3
Hakunapala
43 466 83.0
42 190 80.5
3 187 556 6 086.8
11 470 287 21 903.4
242 586 463.2
Snejinkaa
1 663 3.1
2 855 095 5 452.0
5 717 651 10 918.3
362 788 692.7

First Hit:

Last Hit: