0:02:41.006NetherspiteAll

09 Apr 25, 21:49 - Konygoddess

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
1 225 800 7 613.3
1 225 642 7 612.3
303 563 1 885.4
584 724 3 631.6
412 881 2 564.3
Rawens
273 403 1 698.0
273 403 1 698.0
2 197 13.6
4 138 25.7
32 708 203.1
Showtekk
223 664 1 389.1
223 664 1 389.1
5 650 35.0
6 164 38.2
17 727 110.1
Marousak
183 831 1 141.7
185 029 1 149.2
19 816 123.0
Jebenato
170 149 1 056.7
170 149 1 056.7
18 036 112.0
Farake
152 025 944.2
152 025 944.2
4 513 28.0
11 957 74.2
18 336 113.8
Timmison
132 957 825.7
132 957 825.7
4 639 28.8
5 689 35.3
30 543 189.7
Konygoddess
47 167 292.9
46 790 290.6
92 228 572.8
Samoser
41 350 256.8
40 371 250.7
785 4.8
1 085 6.7
139 765 868.0
Ofi
1 254 7.7
1 254 7.7
199 740 1 240.5
328 462 2 040.0
22 031 136.8
Pewnis
86 039 534.3
227 229 1 411.3
21 691 134.7

First Hit:

Last Hit: