. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vexing | 835 683 | 102 880 | 10 527 | 99 800 | 76 704 | 85 856 | 201 074 | 147 472 | 13 584 | 23 580 | 9 934 | 33 600 | 30 672 | ||||||||||||||||||||||||||
Caffe | 644 173 | 14 314 | 30 798 | 107 400 | 15 545 | 139 010 | 38 002 | 204 657 | 30 591 | 3 621 | 7 860 | 4 780 | 9 000 | 38 595 | |||||||||||||||||||||||||
Qualitygood | 635 414 | 87 625 | 107 400 | 62 670 | 281 916 | 13 224 | 44 802 | 6 891 | 25 200 | 5 302 | 384 | ||||||||||||||||||||||||||||
Trep | 595 739 | 532 260 | 14 253 | 31 671 | 8 684 | 4 140 | 2 281 | 2 450 | |||||||||||||||||||||||||||||||
Jeffray | 575 238 | 96 011 | 108 206 | 60 307 | 268 930 | 8 796 | 7 860 | 7 260 | 17 868 | ||||||||||||||||||||||||||||||
Ninoceronte | 503 536 | 459 048 | 5 280 | 30 153 | 6 640 | 2 415 | |||||||||||||||||||||||||||||||||
Magetroll | 435 784 | 83 777 | 27 755 | 168 634 | 41 778 | 55 968 | 36 205 | 6 831 | 34 205 | 5 034 | -24 403 | ||||||||||||||||||||||||||||
Xrone | 381 830 | 75 060 | 27 566 | 254 637 | 11 718 | 12 849 | |||||||||||||||||||||||||||||||||
Ironpumper | 372 310 | 71 982 | 25 935 | 158 304 | 36 864 | 39 845 | 9 210 | 47 782 | 3 869 | -21 481 | |||||||||||||||||||||||||||||
Ciruj | 355 489 | 67 993 | 23 790 | 140 867 | 43 056 | 34 900 | 29 705 | 7 318 | 24 155 | 4 321 | -20 616 | ||||||||||||||||||||||||||||
Vikkx | 353 345 | 47 914 | 31 339 | 261 394 | 8 294 | 4 404 | |||||||||||||||||||||||||||||||||
Weedseeker | 343 262 | 88 775 | 29 640 | 174 263 | 14 040 | 26 910 | 8 112 | 13 738 | 12 541 | -24 757 | |||||||||||||||||||||||||||||
Hormogonium | 326 616 | 25 323 | 33 418 | 261 580 | 6 295 | ||||||||||||||||||||||||||||||||||
Nestumqt | 309 568 | 20 518 | 65 076 | 173 484 | 37 440 | 2 304 | 576 | 8 640 | 192 | 1 338 | |||||||||||||||||||||||||||||
Shaadhun (Xrone) | 291 680 | 203 | 44 457 | 247 020 | |||||||||||||||||||||||||||||||||||
Learty | 273 322 | 14 569 | 68 121 | 180 072 | 8 640 | 1 344 | 576 | ||||||||||||||||||||||||||||||||
Seetah | 257 620 | 38 626 | 75 300 | 5 183 | 86 442 | 2 432 | 21 099 | 18 636 | 9 902 | ||||||||||||||||||||||||||||||
Tawa | 195 122 | 41 518 | 62 400 | 4 246 | 1 158 | 41 322 | 18 528 | 11 001 | 12 545 | 2 404 | |||||||||||||||||||||||||||||
Mirror Image (Ironpumper) | 33 440 | 33 440 | |||||||||||||||||||||||||||||||||||||
Mirror Image (Weedseeker) | 32 736 | 32 736 | |||||||||||||||||||||||||||||||||||||
Mirror Image (Magetroll) | 30 800 | 30 800 | |||||||||||||||||||||||||||||||||||||
Mirror Image (Ciruj) | 28 512 | 28 512 | |||||||||||||||||||||||||||||||||||||
Shadowfiend (Vikkx) | 7 584 | 7 584 | |||||||||||||||||||||||||||||||||||||
Shadowfiend (Hormogonium) | 7 426 | 7 426 | |||||||||||||||||||||||||||||||||||||
Shadowfiend (Jeffray) | 2 291 | 2 291 | |||||||||||||||||||||||||||||||||||||
Feralcity | 69 | 69 | |||||||||||||||||||||||||||||||||||||
Total | 991 308 | 896 621 | 760 804 | 642 068 | 631 180 | 353 556 | 314 600 | 300 060 | 281 916 | 270 946 | 268 930 | 254 637 | 247 020 | 239 076 | 204 657 | 178 063 | 141 772 | 132 665 | 125 404 | 119 880 | 86 442 | 84 102 | 71 728 | 67 800 | 57 756 | 41 322 | 39 627 | 38 787 | 29 637 | 22 447 | 6 555 | 5 302 | 4 321 | 3 619 | 2 450 | 2 404 | 384 | -91 257 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Raggarogue | 7 002 | 6 195 | 615 | 192 | ||||
Edvenom | 6 534 | 5 550 | 630 | 224 | 130 | |||
Feralcity | 3 595 | 3 120 | 411 | 64 | ||||
Trep | 400 | 400 | ||||||
Ninoceronte | 216 | 200 | 16 | |||||
Mutated Abomination (Caffe) | 200 | 32 | 168 | |||||
Total | 11 745 | 3 120 | 1 245 | 1 011 | 528 | 168 | 130 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Seetah) | 49 025 | 49 025 |
cat (Tawa) | 43 700 | 43 700 |
Total | 92 725 |
. | TOTAL | ![]() |
---|---|---|
cat (Tawa) | 14 679 | 14 679 |
Total | 14 679 |