. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Replilight | 47 290 | 32 477 | 11 130 | 3 683 | |||||||||||||
Zhaatom (Tookyoursoul) | 38 544 | 38 544 | |||||||||||||||
Kuchka | 28 171 | 7 296 | 15 252 | 4 223 | 800 | 600 | |||||||||||
Arkadar | 22 008 | 6 288 | 15 720 | ||||||||||||||
Lotoss | 14 415 | 3 068 | 7 770 | 3 577 | |||||||||||||
Tookyoursoul | 12 200 | 12 200 | |||||||||||||||
Cearsars | 11 896 | 5 864 | 4 568 | 2 080 | -616 | ||||||||||||
Total | 38 544 | 32 477 | 22 516 | 15 720 | 15 252 | 12 200 | 11 130 | 7 770 | 4 568 | 4 223 | 3 683 | 3 577 | 2 080 | 800 | 600 | -616 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dezeze | 396 | 300 | 40 | 36 | 20 |
Total | 300 | 40 | 36 | 20 |
. | TOTAL | ![]() |
---|---|---|
Hovig | 240 | 240 |
Total | 240 |
. | TOTAL | ![]() |
---|---|---|
Ravager (Lotoss) | 1 625 | 1 625 |
Total | 1 625 |