0:52:03.925Custom Slice

11 Apr 25, 16:40 - Malapumpa

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
255 593 456 81 818.0
27 083 216 8 669.6
120 321 925 38 516.2
27 428 718 8 780.2
Holylight
93 527 29.9
1 605 007 513.7
9 438 866 3 021.4
223 792 71.6
Brigato
1 086 737 347.8
2 522 0.8
195 637 62.6
1 499 280 479.9
Vaxnot
6 561 331 2 100.3
9 614 3.0
46 025 14.7
198 405 63.5
Dodgeblkpary
6 747 933 2 160.0
418 031 133.8
3 173 843 1 015.9
256 131 81.9
Herbarius
7 784 956 2 492.0
1 258 0.4
7 137 2.2
326 457 104.5
Xerxei
5 128 315 1 641.6
22 164 7.0
100 419 32.1
251 338 80.4
Malapumpa
8 275 640 2 649.1
52 221 16.7
304 947 97.6
450 496 144.2
Jmekeru
7 075 301 2 264.8
256 055 81.9
Prommise
4 609 354 1 475.5
57 811 18.5
102 991 32.9
223 875 71.6
Rexary
6 730 103 2 154.3
10 764 3.4
39 830 12.7
248 519 79.5
Skymoon
4 212 925 1 348.5
448 439 143.5
629 190 201.4
208 650 66.7
Namoraha
2 721 862 871.2
126 650 40.5
1 405 164 449.8
1 120 496 358.6
Reckles
7 104 853 2 274.3
12 903 4.1
75 778 24.2
247 842 79.3
Conquering
5 865 892 1 877.7
38 762 12.4
138 527 44.3
334 289 107.0
Shatzie
10 778 460 3 450.2
11 098 3.5
40 736 13.0
247 473 79.2
Hariasa
8 243 310 2 638.7
99 897 31.9
705 009 225.6
302 106 96.7
Haribomage
6 946 001 2 223.4
2 438 0.7
2 438 0.7
364 374 116.6
Stoyasht
5 272 325 1 687.7
13 975 4.4
56 282 18.0
387 972 124.1
Kwaky
8 947 459 2 864.1
191
5 815 1.8
291 754 93.3
Tankiliasx
897 491 287.2
34 452 11.0
139 648 44.7
2 713 886 868.7
Kurise
67 297 21.5
2 166 264 693.4
13 212 751 4 229.5
43 716 13.9
Recklesmage
9 174 209 2 936.7
437 100 139.9
Notyouagain
9 527 3.0
1 657 116 530.4
7 153 914 2 290.0
213 846 68.4
Xeandra
44 204 14.1
1 027 135 328.7
2 524 459 808.1
224 369 71.8
Wtshealguide
24 825 7.9
1 442 363 461.7
5 013 485 1 604.8
300 178 96.0
Umra
25 241 8.0
37 271 11.9
Shatzih
68 319 21.8
2 448 516 783.7
14 411 829 4 613.3
349 426 111.8
Demodan
7 848 918 2 512.5
157 075 50.2
1 268 258 405.9
458 611 146.8
Pepegasaurus
11 599 371 3 713.0
93 720 30.0
428 841 137.2
770 151 246.5
Roixob
10 392 016 3 326.5
1 399 0.4
3 693 1.1
350 011 112.0
Chkobba
136 774 43.7
3 286 980 1 052.1
20 806 679 6 660.4
142 143 45.5
Pulagrea
6 400 515 2 048.8
24 918 7.9
111 436 35.6
509 401 163.0
Sevenseas
8 173 751 2 616.5
14 748 4.7
19 552 6.2
522 872 167.3
Kginnba
7 857 565 2 515.2
48 447 15.5
204 210 65.3
346 767 111.0
Proyectic
162 677 52.0
3 126 1.0
Progenitus
6 561 619 2 100.4
74 849 23.9
123 441 39.5
394 778 126.3
Mydear
5 821 393 1 863.4
597 637 191.3
878 311 281.1
400 638 128.2
Scarjoo
1 825 084 584.2
152 860 48.9
372 147 119.1
4 142 158 1 325.9
Sayberhunter
7 059 910 2 259.9
32 138 10.2
174 636 55.9
390 355 124.9
Jusquiame
9 558 554 3 059.7
17 821 5.7
68 559 21.9
545 076 174.4
Airwickrogue
12 115 602 3 878.3
19 102 6.1
68 271 21.8
421 440 134.9
Fatalie
9 568 306 3 062.9
460 846 147.5
Hawkforever
8 760 927 2 804.4
20 338 6.5
90 611 29.0
470 101 150.4
Irritated
9 071 076 2 903.7
642 970 205.8
4 377 164 1 401.1
302 858 96.9
Waawaadko
895 908 286.7
33 476 10.7
244 126 78.1
1 609 342 515.1
Tund
2 278 381 729.3
228 940 73.2
2 173 045 695.6
1 495 844 478.8
Aranga
4 696 1.5
1 735 508 555.5
6 019 304 1 926.8
324 513 103.8
Goodnet
301
1 536 103 491.7
4 606 062 1 474.4
377 347 120.7
Rekyo
5 001 260 1 600.9
24 201 7.7
68 168 21.8
205 714 65.8
Mylife
1 455 0.4
1 218 204 389.9
3 445 755 1 103.0
330 504 105.7
Badnet
1 968 552 630.1
5 755 612 1 842.4
248 467 79.5
Tausendsassa
3 443 639 1 102.3
10 086 198 3 228.6
449 685 143.9

First Hit:

Last Hit: