0:18:41.913Custom Slice

24 Apr 25, 12:30 - Podainatam

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
35 636 230 31 763.8
5 223 082 4 655.5
23 075 615 20 568.0
4 989 342 4 447.1
Paladynu
1 774 822 1 581.9
148 545 132.4
711 613 634.2
287 458 256.2
Dktism
643 147 573.2
39 843 35.5
142 196 126.7
1 038 234 925.4
Brambara
2 284 713 2 036.4
135 188 120.4
1 281 610 1 142.3
125 755 112.0
Bobiskaa
3 239 758 2 887.7
101 105 90.1
Gnurfrogue
2 393 923 2 133.7
239 547 213.5
Misburst
2 527 010 2 252.4
15 982 14.2
83 677 74.5
138 280 123.2
Maleperko
1 566 967 1 396.6
6 497 5.7
36 180 32.2
232 898 207.5
Eternalsun
19 545 17.4
1 213 057 1 081.2
6 671 399 5 946.4
91 533 81.5
Podainatam
990 237 882.6
217 992 194.3
1 013 829 903.6
607 767 541.7
Povitrulia
2 035 450 1 814.2
5 464 4.8
135 537 120.8
Sheugly
1 366 898 1 218.3
123 103 109.7
932 590 831.2
70 557 62.8
Dormemon
2 139 037 1 906.5
33 704 30.0
362 073 322.7
150 450 134.1
Blackmami
1 348 721 1 202.1
288 348 257.0
Palanal
998 276 889.7
133 682 119.1
757 956 675.5
142 047 126.6
Fuluxiaojing
2 162 642 1 927.6
147 496 131.4
Porcelina
1 142 088 1 017.9
1 995 1.7
26 492 23.6
64 798 57.7
Pkmntrainer
1 836 457 1 636.8
5 606 4.9
6 083 5.4
114 921 102.4
Bitlok
2 579 037 2 298.7
3 603 3.2
41 944 37.3
42 247 37.6
Lycanrog
1 947 079 1 735.4
207 328 184.7
Letamai
1 788 315 1 593.9
17 045 15.1
66 365 59.1
182 741 162.8
Onanista
831 132 740.8
13 077 11.6
106 957 95.3
264 619 235.8
Mojrak
1 706 1.5
539 790 481.1
1 954 170 1 741.8
97 720 87.1
Shamagnus
19 270 17.1
1 863 433 1 660.9
4 952 818 4 414.6
186 781 166.4
Soliel
710 940 633.6
3 922 199 3 495.9
31 175 27.7

First Hit:

Last Hit: