2:11:25.925Custom Slice

24 Apr 25, 19:02 - Cardswiper

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
58 963 677 7 477.0
12 324 520 1 562.8
24 640 094 3 124.5
12 557 502 1 592.3
Objekt
3 134 799 397.5
62 052 7.8
188 101 23.8
369 226 46.8
Enhamster
3 864 989 490.1
109 038 13.8
316 252 40.1
479 111 60.7
Carll
4 530 862 574.5
1 700 0.2
1 700 0.2
375 945 47.6
Argaorcen
1 024 616 129.9
4 992 0.6
4 992 0.6
2 153 600 273.0
Yagayeet
3 707 415 470.1
77 015 9.7
215 006 27.2
386 364 48.9
Cocool
3 063 982 388.5
13 324 1.6
114 403 14.5
307 338 38.9
Seanpaul
4 190 726 531.4
151 853 19.2
699 328 88.6
385 509 48.8
Whatevs
3 436 332 435.7
7 913 1.0
7 913 1.0
341 697 43.3
Brutalny
3 589 765 455.2
25 050 3.1
46 872 5.9
510 440 64.7
Wickdiper
2 323 653 294.6
171 565 21.7
415 201 52.6
1 780 897 225.8
Angrypicnic
2 258 968 286.4
10 966 1.3
29 355 3.7
339 474 43.0
Pernilla
2 481 533 314.6
15 995 2.0
18 552 2.3
408 676 51.8
Aralyn
3 178 408 403.0
4 992 0.6
4 992 0.6
280 800 35.6
Shamzz
3 215 936 407.8
96 633 12.2
131 715 16.7
327 433 41.5
Vynaer
1 168 318 148.1
14 938 1.8
14 938 1.8
1 160 832 147.2
Minipungen
1 279 385 162.2
40 145 5.0
115 228 14.6
183 622 23.2
Talandir
3 023 381 383.3
22 462 2.8
104 997 13.3
322 746 40.9
Dotdotdead
3 411 527 432.6
48 683 6.1
136 353 17.2
273 177 34.6
Pomcast
2 931 446 371.7
16 224 2.0
16 224 2.0
219 172 27.7
Cardswiper
472 732 59.9
2 402 843 304.7
3 968 838 503.2
405 375 51.4
Guden
15 387 1.9
2 889 885 366.4
5 260 615 667.0
295 774 37.5
Tiberia
2 249 580 285.2
11 010 1.3
16 340 2.0
372 743 47.2
Superpungen
397 769 50.4
5 896 0.7
5 896 0.7
101 160 12.8
Bigwapull
252
1 811 636 229.7
3 596 990 456.1
256 750 32.5
Bellaho
250
1 737 117 220.2
2 931 749 371.7
210 664 26.7
Pepw
11 666 1.4
2 570 593 325.9
6 277 544 796.0
308 977 39.1

First Hit:

Last Hit: