0:29:21.660The Lich KingAll

26 Apr 25, 01:13 - Breaddk

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
347 729 992 197 387.6
382 194 200 216 951.1
49 769 356 28 251.3
143 385 252 81 392.1
42 593 167 24 177.8
Ritocs
21 268 120 12 072.7
21 718 557 12 328.4
66 364 37.6
251 075 142.5
1 222 184 693.7
Anyrunes
21 233 112 12 052.9
24 364 513 13 830.4
498 825 283.1
2 847 081 1 616.1
1 688 457 958.4
Trenyx
21 100 854 11 977.8
23 545 867 13 365.7
2 958 451 1 679.3
13 512 819 7 670.5
1 217 533 691.1
Mortalzero
20 036 372 11 373.5
23 468 006 13 321.5
152 811 86.7
381 264 216.4
1 819 053 1 032.5
Kinzzy
19 608 426 11 130.6
20 313 667 11 530.9
834 614 473.7
Drust
19 049 522 10 813.3
21 991 151 12 483.1
79 297 45.0
314 268 178.3
1 596 533 906.2
Ahmadadna
18 638 389 10 580.0
19 800 942 11 239.9
55 109 31.2
215 403 122.2
1 196 582 679.2
Doret
18 051 618 10 246.9
19 349 347 10 983.5
57 373 32.5
236 739 134.3
1 031 689 585.6
Breaddk
17 396 490 9 875.0
19 976 195 11 339.4
571 655 324.4
2 598 380 1 474.9
3 310 757 1 879.3
Waffqt
16 864 886 9 573.2
17 660 907 10 025.1
1 439 238 816.9
13 753 357 7 807.0
877 972 498.3
Tamagami
16 645 702 9 448.8
17 780 117 10 092.8
79 620 45.1
618 803 351.2
1 256 986 713.5
Nordlyss
16 496 535 9 364.1
18 671 861 10 599.0
40 116 22.7
89 506 50.8
873 853 496.0
Neenyo
16 334 489 9 272.2
18 099 502 10 274.1
4 447 2.5
10 146 5.7
560 520 318.1
Twentysix
16 214 367 9 204.0
16 907 781 9 597.6
82 995 47.1
573 657 325.6
1 249 881 709.4
Issala
15 416 807 8 751.2
17 121 614 9 719.0
492 481 279.5
706 148 400.8
1 107 360 628.5
Linalaille
14 399 375 8 173.7
16 537 654 9 387.5
56 069 31.8
216 694 123.0
1 755 739 996.6
Emmaweetodd
14 374 379 8 159.5
14 906 952 8 461.8
573 678 325.6
3 356 094 1 905.0
1 075 939 610.7
Jamesblond
13 531 995 7 681.3
14 488 241 8 224.1
17 611 9.9
537 361 305.0
896 605 508.9
Mehit
12 257 042 6 957.6
13 656 203 7 751.8
35 705 20.2
83 136 47.1
754 071 428.0
Shadowcruxx
11 689 045 6 635.2
12 497 580 7 094.2
1 096 965 622.6
9 706 008 5 509.5
852 875 484.1
Donaldtrump
3 997 489 2 269.1
4 431 982 2 515.7
557 364 316.3
1 071 327 608.1
7 262 877 4 122.7
Merue
2 711 216 1 539.0
4 481 019 2 543.6
2 060 566 1 169.6
8 662 941 4 917.4
8 017 936 4 551.3
Hwangsan
203 278 115.3
214 058 121.5
13 562 898 7 698.9
44 120 221 25 044.6
858 208 487.1
Immaru
195 470 110.9
195 470 110.9
12 471 641 7 079.4
15 087 793 8 564.5
637 645 361.9
Bolbiplop
15 014 8.5
15 014 8.5
12 758 077 7 242.0
24 435 031 13 870.4
637 298 361.7

First Hit:

Last Hit: