0:41:11.929HalionAll

02 May 25, 16:54 - Catowltree

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
280 222 749 113 361.9
341 640 480 138 208.0
68 441 783 27 687.6
187 835 878 75 987.5
66 055 709 26 722.3
Gimpcuck
27 273 990 11 033.4
31 094 302 12 578.9
299 183 121.0
574 550 232.4
3 752 912 1 518.2
Letmeeiin
23 826 626 9 638.8
26 247 419 10 618.1
251 003 101.5
491 036 198.6
3 757 378 1 520.0
Nifnifa
21 648 364 8 757.6
24 740 072 10 008.4
4 959 971 2 006.5
12 791 792 5 174.8
3 181 305 1 286.9
Daargh
20 767 738 8 401.4
25 833 762 10 450.8
217 567 88.0
457 700 185.1
2 565 589 1 037.8
Garukenn
19 113 643 7 732.2
19 479 078 7 880.1
7 143 2.8
10 715 4.3
1 124 216 454.7
Madgal
17 995 033 7 279.7
20 131 080 8 143.8
835 763 338.1
1 209 430 489.2
3 248 150 1 314.0
Magico
16 878 021 6 827.8
17 227 997 6 969.4
8 673 3.5
11 649 4.7
1 319 019 533.5
Izmenshik
15 878 280 6 423.4
22 886 549 9 258.5
337 395 136.4
2 058 301 832.6
1 417 654 573.5
Bloodypriest
15 709 053 6 354.9
17 230 374 6 970.4
1 423 604 575.9
7 550 810 3 054.6
1 219 142 493.1
Gynlemon
14 727 666 5 957.9
17 591 528 7 116.5
136 488 55.2
583 889 236.2
1 374 290 555.9
Kobrica
14 433 457 5 838.9
24 607 214 9 954.6
71 894 29.0
292 128 118.1
1 130 425 457.3
Dadrudu
13 402 468 5 421.8
15 611 833 6 315.6
630 0.2
10 635 4.3
1 249 177 505.3
Songdru
13 209 214 5 343.6
15 143 781 6 126.3
15 595 6.3
34 396 13.9
1 310 318 530.0
Szybkiszczau
12 214 368 4 941.2
14 130 129 5 716.2
91 502 37.0
525 268 212.4
1 055 184 426.8
Keanrogue
12 162 041 4 920.0
20 969 398 8 483.0
78 433 31.7
266 021 107.6
1 176 958 476.1
Akiathzor
11 733 742 4 746.7
15 859 797 6 415.9
248 772 100.6
2 483 052 1 004.4
1 424 199 576.1
Zoomerloomer
3 977 988 1 609.2
4 197 243 1 697.9
353 408 142.9
492 377 199.1
10 434 640 4 221.2
Dameorchid
3 887 603 1 572.7
4 717 462 1 908.4
1 440 547 582.7
2 340 084 946.6
11 632 714 4 705.9
Namene
860 043 347.9
3 411 208 1 379.9
19 335 7.8
163 608 66.1
1 506 604 609.4
Tmx
303 127 122.6
303 127 122.6
16 273 965 6 583.5
51 869 991 20 983.6
3 019 586 1 221.5
Noolan
158 939 64.2
164 593 66.5
3 907 120 1 580.5
25 450 009 10 295.6
167 650 67.8
Lusthope
40 798 16.5
41 987 16.9
5 499 645 2 224.8
7 835 036 3 169.6
978 551 395.8
Dakotaz
8 506 3.4
8 506 3.4
9 755 548 3 946.5
23 778 802 9 619.5
3 248 528 1 314.1
Catowltree
6 257 2.5
6 257 2.5
14 029 108 5 675.3
28 616 140 11 576.4
3 543 337 1 433.4
Lolatzo
5 784 2.3
5 784 2.3
8 179 491 3 308.9
17 938 459 7 256.8
1 218 183 492.8

First Hit:

Last Hit: