0:41:34.489Custom Slice

02 May 25, 22:00 - Cardswiper

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
8 969 746 3 595.8
1 920 428 769.8
4 624 105 1 853.7
1 931 707 774.3
Dreamdrag
312 339 125.2
7 074 2.8
16 859 6.7
91 814 36.8
Eslovaca
276 878 110.9
28 235 11.3
81 327 32.6
520 509 208.6
Machi
3 755 1.5
367 947 147.5
673 475 269.9
9 310 3.7
Fleataxi
443 307 177.7
825 0.3
5 100 2.0
42 179 16.9
Voidlock
695 425 278.7
3 145 1.2
4 582 1.8
31 571 12.6
Execftw
468 311 187.7
4 953 1.9
16 461 6.5
33 493 13.4
Mlynasekk
688 674 276.0
12 614 5.0
28 025 11.2
92 364 37.0
Shelb
424 466 170.1
6 225 2.4
14 786 5.9
64 328 25.7
Soulen
16 385 6.5
140 935 56.4
317 662 127.3
29 448 11.8
Sauronn
604 285 242.2
10 353 4.1
83 096 33.3
60 799 24.3
Dapalin
171 256 68.6
5 091 2.0
15 483 6.2
183 161 73.4
Albyboom
260 352 104.3
4 074 1.6
8 121 3.2
35 961 14.4
Kurvatabate
389 713 156.2
3 235 1.2
15 796 6.3
41 322 16.5
Hornrows
461 170 184.8
5 399 2.1
6 969 2.7
95 801 38.4
Oneskillandw
223 316 89.5
71 567 28.6
Taelios
221 323 88.7
8 257 3.3
19 697 7.8
209 501 83.9
Noammo
770 176 308.7
26 069 10.4
96 570 38.7
90 060 36.1
Cardswiper
680 362 272.7
225
1 342 0.5
48 490 19.4
Toven
725 546 290.8
380 0.1
1 330 0.5
20 616 8.2
Maukas
561 566 225.1
10 437 4.1
31 134 12.4
28 674 11.4
Kamehame
58 823 23.5
437 129 175.2
603 202 241.8
13 609 5.4
Holymanz
2 805 1.1
294 839 118.1
840 517 336.9
6 022 2.4
Skovs
509 207 204.1
6 694 2.6
21 831 8.7
68 212 27.3
Amj
306 0.1
102 330 41.0
279 787 112.1
19 002 7.6
Mooderator
433 963 173.9
1 440 953 577.6
23 894 9.5

First Hit:

Last Hit: