0:21:33.076Kael'thas SunstriderAll

06 May 25, 20:07 - Delicate

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
13 723 525 10 613.0
13 786 563 10 661.8
3 463 121 2 678.2
7 026 935 5 434.2
3 293 467 2 547.0
Woailiming
1 222 981 945.7
1 229 310 950.6
1 700 1.3
1 712 1.3
64 446 49.8
Vgeta
1 170 545 905.2
1 175 304 908.9
3 145 2.4
3 145 2.4
76 660 59.2
Tppbiu
1 064 507 823.2
1 076 240 832.3
5 728 4.4
9 619 7.4
88 684 68.5
Fwss
1 059 401 819.2
1 062 722 821.8
17 180 13.2
45 176 34.9
59 021 45.6
Outvctrl
909 824 703.6
915 498 708.0
591 0.4
591 0.4
50 517 39.0
Blackobama
901 169 696.9
902 480 697.9
21 592 16.6
110 365 85.3
100 024 77.3
Nullifier
888 384 687.0
891 422 689.3
22 053 17.0
48 233 37.3
73 343 56.7
Misshao
855 840 661.8
865 657 669.4
16 568 12.8
46 240 35.7
361 858 279.8
Longg
842 348 651.4
842 893 651.8
5 659 4.3
7 125 5.5
91 994 71.1
Fuhyin
831 274 642.8
834 462 645.3
18 814 14.5
20 934 16.1
119 194 92.1
Cainiaofs
658 861 509.5
662 004 511.9
7 677 5.9
7 677 5.9
60 075 46.4
Alcoho
618 103 478.0
623 672 482.3
10 996 8.5
14 546 11.2
77 299 59.7
Manbusm
579 969 448.5
579 969 448.5
14 758 11.4
17 677 13.6
67 461 52.1
Tppbia
477 438 369.2
478 490 370.0
40 954 31.6
Luori
464 852 359.4
470 557 363.9
28 759 22.2
52 485 40.5
168 452 130.2
Bigreen
419 851 324.6
419 851 324.6
11 766 9.0
22 499 17.3
69 428 53.6
Tdruid
296 938 229.6
300 599 232.4
33 234 25.7
51 991 40.2
584 705 452.1
Adiss
276 815 214.0
274 367 212.1
54 266 41.9
72 002 55.6
442 945 342.5
Yueluodiyu
153 785 118.9
150 426 116.3
11 934 9.2
15 243 11.7
350 629 271.1
Loge
27 935 21.6
27 935 21.6
479 516 370.8
783 861 606.1
90 199 69.7
Langwang
2 705 2.0
2 705 2.0
806 631 623.8
1 375 350 1 063.6
39 787 30.7
Onegame
220 065 170.1
414 391 320.4
52 392 40.5
Mede
374 093 289.3
730 701 565.0
55 698 43.0
Onebear
503 723 389.5
1 412 439 1 092.3
51 511 39.8
Delicate
792 673 613.0
1 762 933 1 363.3
56 191 43.4

First Hit:

Last Hit: