0:18:10.701Custom Slice

16 May 25, 09:04 - Zauqmafani

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
11 913 219 10 922.5
994 195 911.5
2 008 819 1 841.7
1 049 519 962.2
Katianei
2 478 635 2 272.5
24 833 22.7
61 930 56.7
99 790 91.4
Zauqmafani
1 828 008 1 675.9
39 871 36.5
Moxuara
1 617 723 1 483.1
20 012 18.3
33 601 30.8
97 075 89.0
Kudevolbulgr
1 576 829 1 445.7
32 468 29.7
34 417 31.5
69 825 64.0
Thisissparta
1 485 375 1 361.8
6 581 6.0
Deymian
1 169 520 1 072.2
58 796 53.9
73 722 67.5
319 663 293.0
Topembuni
876 164 803.3
37 880 34.7
Pegamectm
521 869 478.4
45 122 41.3
69 634 63.8
308 804 283.1
Shadowslav
356 598 326.9
237 179 217.4
424 831 389.5
33 643 30.8
Flowher
2 498 2.2
573 950 526.2
1 290 944 1 183.5
36 387 33.3
Ljukas
1 835 1.6
19 740 18.0

First Hit:

Last Hit: