1:41:17.875Custom Slice

23 May 25, 19:05 - Kanbaru

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
53 094 418 8 735.6
12 829 454 2 110.8
25 578 967 4 208.5
12 538 099 2 062.9
Kanbaru
1 618 947 266.3
20 446 3.3
36 217 5.9
1 922 578 316.3
Paletress
1 436 744 236.3
4 858 0.7
18 262 3.0
1 809 270 297.6
Insanus
4 125 313 678.7
26 037 4.2
52 286 8.6
628 754 103.4
Gymclass
3 611 887 594.2
40 308 6.6
136 768 22.5
310 263 51.0
Lune
2 484 038 408.7
77 421 12.7
329 672 54.2
385 599 63.4
Pnrectus
486 262 80.0
760 0.1
855 0.1
67 394 11.0
Shadowfield
23 646 3.8
3 241 494 533.3
5 784 753 951.7
194 422 31.9
Odyseo
1 029 094 169.3
4 925 0.8
11 066 1.8
1 122 096 184.6
Nitobaby
2 077 641 341.8
7 426 1.2
10 751 1.7
498 072 81.9
Aukhenai
1 755 871 288.8
666 0.1
1 615 0.2
279 860 46.0
Dulkael
1 558 837 256.4
225 519 37.1
914 518 150.4
324 896 53.4
Sharum
2 583 788 425.1
1 556 0.2
3 126 0.5
184 774 30.4
Narnanda
2 084 621 342.9
21 811 3.5
42 189 6.9
358 394 58.9
Tiapeletera
3 288 268 541.0
69 052 11.3
162 365 26.7
271 092 44.6
Groklize
3 477 858 572.2
49 621 8.1
102 489 16.8
236 844 38.9
Julerian
2 618 765 430.8
19 990 3.2
24 185 3.9
493 376 81.1
Instintss
3 543 634 583.0
30 712 5.0
130 439 21.4
227 719 37.4
Ledesenha
2 534 257 416.9
28 093 4.6
36 312 5.9
568 688 93.5
Adapak
3 747 598 616.5
83 132 13.6
392 364 64.5
346 638 57.0
Dscarter
2 630 184 432.7
9 416 1.5
10 875 1.7
514 832 84.7
Umelli
145 537 23.9
2 479 787 408.0
4 033 219 663.5
227 752 37.4
Magesthys
3 399 160 559.2
279 737 46.0
Neperoni
1 892 463 311.3
10 946 1.8
15 813 2.6
496 262 81.6
Sunders
275 607 45.3
3 952 0.6
6 860 1.1
50 898 8.3
Ralu
28 822 4.7
2 112 670 347.6
3 271 019 538.1
189 165 31.1
Mostachini
627 011 103.1
4 262 0.7
4 262 0.7
139 401 22.9
Jjavier
8 565 1.4
1 509 399 248.3
2 888 849 475.3
168 066 27.6
Sopitadarroz
2 578 428 424.2
6 881 691 1 132.2
224 077 36.8
Hellspirit
166 767 27.4
276 147 45.4
17 180 2.8

First Hit:

Last Hit: