0:02:39.649Gruul the DragonkillerAll

03 Apr 25, 20:51 - Madevil

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
3 390 060 21 234.4
3 387 833 21 220.5
489 810 3 068.0
987 344 6 184.4
487 627 3 054.3
Problematiqu
278 454 1 744.1
278 454 1 744.1
15 509 97.1
42 729 267.6
24 880 155.8
Axxiezxc
267 429 1 675.1
267 429 1 675.1
795 4.9
2 025 12.6
24 265 151.9
Gireslav
257 858 1 615.1
257 858 1 615.1
4 603 28.8
11 168 69.9
20 619 129.1
Freebi
236 157 1 479.2
236 157 1 479.2
9 647 60.4
Cosonix
229 579 1 438.0
229 977 1 440.5
11 853 74.2
31 961 200.1
27 846 174.4
Tremorcheg
228 940 1 434.0
228 940 1 434.0
1 445 9.0
1 445 9.0
16 673 104.4
Madevil
224 444 1 405.8
224 444 1 405.8
2 621 16.4
3 781 23.6
6 702 41.9
Etherity
199 577 1 250.0
199 577 1 250.0
14 248 89.2
Phavn
172 782 1 082.2
172 782 1 082.2
22 398 140.2
105 557 661.1
18 430 115.4
Chamel
167 406 1 048.5
167 406 1 048.5
31 593 197.8
Wusnoop
165 810 1 038.5
165 810 1 038.5
5 694 35.6
8 956 56.0
28 359 177.6
Molstam
165 790 1 038.4
165 790 1 038.4
3 422 21.4
Miwka
163 007 1 021.0
163 007 1 021.0
3 359 21.0
Aimedboom
155 532 974.2
155 532 974.2
2 288 14.3
2 288 14.3
23 574 147.6
Beastinside
101 613 636.4
101 613 636.4
21 280 133.2
Postol
98 649 617.9
98 649 617.9
4 561 28.5
4 561 28.5
12 172 76.2
Mnemic
98 516 617.0
98 516 617.0
9 490 59.4
14 818 92.8
42 696 267.4
Valand
96 154 602.2
96 154 602.2
2 577 16.1
Schnappee
82 363 515.9
79 738 499.4
8 616 53.9
15 187 95.1
131 035 820.7
Earthshaaker
8 320 52.1
Numumu
131 338 822.6
260 653 1 632.6
9 667 60.5
Almeri
161 327 1 010.5
301 644 1 889.4
2 182 13.6
Energyshield
107 272 671.9
180 571 1 131.0
4 081 25.5

First Hit:

Last Hit: