0:02:39.649Gruul the DragonkillerAll

03 Apr 25, 20:51 - Madevil

Useful Total Gruul the Dragonkiller Friendly Fire
Total 3 390 060 3 390 458 3 390 458 194 202
Problematiqu 278 454 278 454 278 454 13 251
Axxiezxc 267 429 267 429 267 429 2 943
Gireslav 257 858 257 858 257 858 4 442
Freebi 236 157 236 157 236 157 7 550
Cosonix 229 579 229 977 229 977 13 386
Tremorcheg 228 940 228 940 228 940 10 319
Madevil 224 444 224 444 224 444 4 108
Etherity 199 577 199 577 199 577 9 939
Phavn 172 782 172 782 172 782 2 383
Chamel 167 406 167 406 167 406 20 164
Wusnoop 165 810 165 810 165 810 3 951
Molstam 165 790 165 790 165 790 3 422
Miwka 163 007 163 007 163 007
Aimedboom 155 532 155 532 155 532 8 336
Beastinside 101 613 101 613 101 613 12 526
Postol 98 649 98 649 98 649 12 172
Mnemic 98 516 98 516 98 516 15 786
Valand 96 154 96 154 96 154 2 577
Schnappee 82 363 82 363 82 363 17 386
Almeri 4 352
Numumu 14 611
Energyshield 2 611
Earthshaaker 7 987

▲ CLASS FILTER