. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercilees | 93 677 | 225 | 11 397 | 55 571 | 15 834 | 10 200 | 450 | |||||||||||||||||||||
Rollinn | 63 221 | 10 214 | 348 | 12 444 | 10 800 | 18 980 | 2 851 | 2 400 | 5 184 | |||||||||||||||||||
Manaelement | 51 455 | 8 825 | 9 700 | 21 648 | 2 222 | 7 860 | 1 200 | |||||||||||||||||||||
Mangle | 43 551 | 39 804 | 3 105 | 642 | ||||||||||||||||||||||||
Phanya | 39 624 | 960 | 35 952 | 2 070 | 642 | |||||||||||||||||||||||
Kuchka | 34 382 | 7 915 | 8 425 | 11 808 | 2 014 | 1 800 | 1 220 | 1 200 | ||||||||||||||||||||
Eoviin | 32 214 | 7 848 | 9 748 | 3 451 | 11 167 | |||||||||||||||||||||||
Nikimage | 30 584 | 7 958 | 3 315 | 13 919 | 6 175 | 937 | -1 720 | |||||||||||||||||||||
Speckar | 25 209 | 1 116 | 6 525 | 17 568 | ||||||||||||||||||||||||
Driskopriest | 25 082 | 3 306 | 2 926 | 18 850 | ||||||||||||||||||||||||
Aleko | 24 918 | 7 838 | 2 926 | 927 | 13 227 | |||||||||||||||||||||||
Themiracle | 24 590 | 7 104 | 2 730 | 13 049 | 3 510 | -1 803 | ||||||||||||||||||||||
Frostbow | 22 693 | 992 | 4 900 | 15 543 | 1 258 | |||||||||||||||||||||||
Oligofren | 22 035 | 345 | 5 220 | 16 470 | ||||||||||||||||||||||||
Raakiika | 21 130 | 4 636 | 2 600 | 11 711 | 3 315 | 615 | -1 747 | |||||||||||||||||||||
Asabel | 16 698 | 16 698 | ||||||||||||||||||||||||||
Deadfaced | 13 826 | 2 744 | 1 690 | 7 902 | 2 015 | 567 | -1 092 | |||||||||||||||||||||
Rinasence | 12 726 | 2 627 | 4 900 | 371 | 3 715 | 1 113 | ||||||||||||||||||||||
Miscici | 9 843 | 5 902 | 3 080 | 861 | ||||||||||||||||||||||||
Mirror Image (Deadfaced) | 2 288 | 2 288 | ||||||||||||||||||||||||||
Haathun (Aleko) | 1 131 | 1 131 | ||||||||||||||||||||||||||
Shadowfiend (Driskopriest) | 632 | 632 | ||||||||||||||||||||||||||
Total | 80 555 | 75 756 | 61 783 | 55 571 | 46 581 | 40 317 | 34 038 | 33 456 | 26 634 | 18 980 | 18 850 | 16 698 | 15 543 | 15 015 | 13 263 | 13 227 | 11 167 | 10 200 | 7 860 | 5 400 | 5 184 | 4 507 | 3 715 | 1 258 | 1 200 | 1 113 | -6 362 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Asparruhh | 512 | 370 | 60 | 52 | 30 | |
Cherupkata | 134 | 60 | 36 | 30 | 8 | |
Total | 370 | 120 | 88 | 60 | 8 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Amorfis | 293 | 200 | 51 | 32 | 10 |
Total | 200 | 51 | 32 | 10 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Frostbow) | 2 600 | 2 600 |
Tiger (Rinasence) | 2 050 | 2 050 |
Total | 4 650 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Frostbow) | 315 | 315 |
Total | 315 |