. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollinn | 67 578 | 8 428 | 1 566 | 27 648 | 10 800 | 16 136 | 3 000 | |||||||||||||||||||
Mangle | 46 830 | 43 014 | 2 829 | 642 | 345 | |||||||||||||||||||||
Phanya | 44 220 | 39 804 | 3 312 | 1 104 | ||||||||||||||||||||||
Mercilees | 42 545 | 585 | 6 003 | 15 457 | 14 350 | 6 150 | ||||||||||||||||||||
Kuchka | 30 546 | 6 300 | 15 744 | 1 800 | 5 502 | 1 200 | ||||||||||||||||||||
Aleko | 29 157 | 7 381 | 3 619 | 18 157 | ||||||||||||||||||||||
Manaelement | 23 863 | 7 303 | 14 760 | 1 800 | ||||||||||||||||||||||
Nikimage | 23 801 | 7 688 | 2 730 | 11 711 | 624 | 2 080 | 624 | -1 656 | ||||||||||||||||||
Themiracle | 21 836 | 7 680 | 2 535 | 11 229 | 2 210 | -1 818 | ||||||||||||||||||||
Speckar | 21 704 | 630 | 6 612 | 14 274 | 188 | |||||||||||||||||||||
Driskopriest | 21 671 | 912 | 2 156 | 18 603 | ||||||||||||||||||||||
Oligofren | 21 193 | 1 554 | 5 394 | 12 078 | 217 | 1 950 | ||||||||||||||||||||
Eoviin | 20 797 | 8 107 | 12 690 | |||||||||||||||||||||||
Deadfaced | 19 492 | 5 096 | 2 600 | 11 492 | 2 080 | -1 776 | ||||||||||||||||||||
Rinasence | 17 503 | 592 | 5 400 | 1 113 | 7 430 | 742 | 2 226 | |||||||||||||||||||
Asabel | 13 794 | 13 794 | ||||||||||||||||||||||||
Frostbow | 11 179 | 3 751 | 6 800 | 628 | ||||||||||||||||||||||
Miscici | 9 234 | 6 042 | 2 618 | 574 | ||||||||||||||||||||||
Haathun (Aleko) | 5 829 | 5 829 | ||||||||||||||||||||||||
Mirror Image (Deadfaced) | 4 400 | 4 400 | ||||||||||||||||||||||||
Mirror Image (Nikimage) | 3 520 | 3 520 | ||||||||||||||||||||||||
Mirror Image (Themiracle) | 1 936 | 1 936 | ||||||||||||||||||||||||
Shadowfiend (Driskopriest) | 632 | 632 | ||||||||||||||||||||||||
Total | 82 818 | 72 049 | 70 491 | 34 432 | 30 504 | 27 648 | 26 352 | 26 257 | 18 603 | 18 157 | 16 136 | 14 350 | 13 794 | 12 690 | 7 887 | 7 430 | 6 600 | 6 370 | 5 502 | 3 615 | 2 226 | 1 950 | 1 449 | 1 200 | -5 250 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Asparruhh | 387 | 250 | 60 | 47 | 30 | |
Cherupkata | 136 | 60 | 30 | 30 | 16 | |
Total | 250 | 120 | 77 | 60 | 16 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ellizee | 496 | 435 | 45 | 16 | |
Alchemissta | 392 | 315 | 45 | 32 | |
Asabel | 300 | 300 | |||
Total | 750 | 300 | 90 | 48 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Amorfis | 132 | 80 | 32 | 20 |
Total | 80 | 32 | 20 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Frostbow) | 2 850 | 2 850 |
Tiger (Rinasence) | 2 375 | 2 375 |
Total | 5 225 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Frostbow) | 1 470 | 1 470 |
Total | 1 470 |