. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minkica | 33 023 | 28 939 | 1 863 | 1 005 | 1 216 | |||||||||||||||||||||
Elpappy | 30 915 | 28 638 | 1 794 | 483 | ||||||||||||||||||||||
Cuteheals | 30 056 | 522 | 4 032 | 10 515 | 8 259 | 6 728 | ||||||||||||||||||||
Stemi | 23 472 | 2 784 | 480 | 9 802 | 7 556 | 2 700 | 150 | |||||||||||||||||||
Priestly | 23 118 | 1 386 | 945 | 20 787 | ||||||||||||||||||||||
Ninesowngoal | 17 121 | 2 145 | 3 770 | 7 884 | 1 040 | 3 413 | -1 131 | |||||||||||||||||||
Nonameexists | 15 983 | 4 263 | 361 | 2 385 | 8 784 | 190 | ||||||||||||||||||||
Dragonziver | 15 919 | 3 828 | 912 | 2 065 | 8 784 | 165 | 165 | |||||||||||||||||||
Purslane | 15 529 | 2 233 | 3 591 | 9 705 | ||||||||||||||||||||||
Naughtywidow | 15 522 | 2 898 | 10 824 | 1 800 | ||||||||||||||||||||||
Jeessi | 15 460 | 1 848 | 4 290 | 9 322 | ||||||||||||||||||||||
Nymftw | 13 427 | 1 625 | 2 730 | 8 824 | 845 | 659 | -1 256 | |||||||||||||||||||
Belzig | 13 255 | 1 625 | 3 960 | 7 817 | 1 040 | -1 187 | ||||||||||||||||||||
Jhuuthun (Jeessi) | 12 367 | 3 045 | 9 322 | |||||||||||||||||||||||
Bubblelito | 11 272 | 4 824 | 5 448 | 600 | 400 | |||||||||||||||||||||
Phuujhom (Purslane) | 11 157 | 2 697 | 8 460 | |||||||||||||||||||||||
Disengage | 8 531 | 3 500 | 3 870 | 774 | 387 | |||||||||||||||||||||
Kaicci | 7 856 | 1 235 | 1 365 | 5 546 | 520 | -810 | ||||||||||||||||||||
Mirror Image (Nymftw) | 3 696 | 3 696 | ||||||||||||||||||||||||
Mirror Image (Kaicci) | 3 520 | 3 520 | ||||||||||||||||||||||||
Mirror Image (Belzig) | 3 520 | 3 520 | ||||||||||||||||||||||||
Mirror Image (Ninesowngoal) | 2 816 | 2 816 | ||||||||||||||||||||||||
Shadowfiend (Priestly) | 474 | 474 | ||||||||||||||||||||||||
Total | 57 577 | 50 419 | 35 163 | 30 071 | 24 767 | 20 787 | 19 027 | 17 568 | 10 824 | 9 322 | 8 460 | 8 259 | 7 556 | 6 728 | 5 448 | 3 870 | 3 829 | 3 445 | 3 413 | 2 400 | 1 361 | 1 216 | 483 | 400 | -4 384 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Daemon | 299 | 250 | 19 | 20 | 10 |
Deeprage | 262 | 240 | 18 | 4 | |
Lutia | 52 | 17 | 20 | 15 | |
Framezbabe | 28 | 25 | 3 | ||
Total | 490 | 79 | 40 | 32 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Killingspree | 391 | 345 | 30 | 16 | ||
Instantpain | 305 | 240 | 45 | 20 | ||
Chinna | 120 | 120 | ||||
Total | 585 | 120 | 75 | 20 | 16 |
. | TOTAL | ![]() |
---|---|---|
NotWolf (Disengage) | 2 000 | 2 000 |
Total | 2 000 |
. | TOTAL | ![]() |
---|---|---|
NotWolf (Disengage) | 609 | 609 |
Total | 609 |