. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuteheals | 85 606 | 44 400 | 10 280 | 20 483 | 1 530 | 3 600 | 174 | 5 139 | ||||||||||||||||||
Naughtywidow | 78 249 | 39 600 | 8 344 | 1 242 | 26 568 | 1 800 | 695 | |||||||||||||||||||
Stemi | 70 417 | 30 000 | 10 875 | 16 808 | 5 154 | 5 436 | 174 | 1 970 | ||||||||||||||||||
Nonameexists | 65 942 | 51 000 | 8 460 | 2 254 | 4 228 | |||||||||||||||||||||
Purslane | 52 406 | 51 461 | 406 | 539 | ||||||||||||||||||||||
Minkica | 51 803 | 38 400 | 1 178 | 12 225 | ||||||||||||||||||||||
Jeessi | 43 085 | 41 816 | 616 | 653 | ||||||||||||||||||||||
Jhuuthun (Jeessi) | 42 251 | 41 816 | 435 | |||||||||||||||||||||||
Bubblelito | 32 794 | 4 752 | 14 528 | 3 000 | 7 860 | 1 454 | 1 200 | |||||||||||||||||||
Elpappy | 20 865 | 1 848 | 17 982 | 1 035 | ||||||||||||||||||||||
Kaicci | 13 086 | 4 225 | 4 649 | 1 170 | 3 413 | -371 | ||||||||||||||||||||
Phuujhom (Purslane) | 11 898 | 10 680 | 1 218 | |||||||||||||||||||||||
Dragonziver | 10 389 | 720 | 7 686 | 1 653 | 330 | |||||||||||||||||||||
Nymftw | 10 126 | 3 060 | 6 080 | 260 | 1 560 | -834 | ||||||||||||||||||||
Belzig | 5 969 | 1 680 | 3 697 | 260 | 910 | -578 | ||||||||||||||||||||
Priestly | 5 440 | 4 698 | 154 | 588 | ||||||||||||||||||||||
Ninesowngoal | 2 847 | 2 700 | 215 | -68 | ||||||||||||||||||||||
Disengage | 1 648 | 1 008 | 100 | 540 | ||||||||||||||||||||||
Total | 203 400 | 93 277 | 41 816 | 37 959 | 37 291 | 36 455 | 26 568 | 17 982 | 14 641 | 14 528 | 12 225 | 10 680 | 9 664 | 8 400 | 7 860 | 7 686 | 6 618 | 5 139 | 3 720 | 3 640 | 3 413 | 1 970 | 1 200 | 540 | -1 851 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Chinna | 179 | 120 | 49 | 10 | |||||
Deeprage | 141 | 40 | 20 | 60 | 13 | 8 | |||
Lutia | 127 | 80 | 40 | 7 | |||||
Framezbabe | 119 | 60 | 30 | 21 | 8 | ||||
Daemon | 117 | 60 | 30 | 20 | 7 | ||||
Total | 240 | 120 | 120 | 80 | 49 | 48 | 16 | 10 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chinna | 840 | 600 | 240 | |||
Killingspree | 106 | 60 | 30 | 16 | ||
Instantpain | 105 | 105 | ||||
Total | 600 | 240 | 165 | 30 | 16 |
. | TOTAL | ![]() |
---|---|---|
NotWolf (Disengage) | 1 300 | 1 300 |
Total | 1 300 |
. | TOTAL | ![]() |
---|---|---|
NotWolf (Disengage) | 630 | 630 |
Total | 630 |